Maldonado Edwin A

Starts

2774

1st

357

2nd

332

3rd

356

Win %

13%

Show %

38%

$2 ROI

$1.69

DHP

Poor

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 1040 114 101 110 11% 31% $1.74 Bad
Dirt 1720 243 229 238 14% 41% $1.67 Avg
All Weather Track 14 0 2 8 0% 71% $0.00 Great

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf - Firm 982 105 94 105 11% 31% $1.71 Bad
Dirt - Sloppy 12 4 0 1 33% 42% $2.40 Great
Dirt - Fast 1654 231 223 240 14% 42% $1.68 Avg
Dirt - Good 106 13 14 8 12% 33% $1.54 Bad
Dirt - Wet Fast 18 4 1 2 22% 39% $1.68 Avg
Turf - Yeilding 1 0 0 0 0% 0% $0.00  - 
Dirt - Muddy 1 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 1114 144 140 150 13% 39% $1.69 Poor
4-6 1047 148 124 146 14% 40% $1.91 Poor
7-9 498 54 57 49 11% 32% $1.33 Bad
10-12 114 11 11 11 10% 29% $1.20 Bad
13+ 1 0 0 0 0% 0% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 280 42 35 35 15% 40% $1.91 Poor
5.5-6 Furlongs 1008 131 129 130 13% 39% $1.65 Poor
6.5-7 Furlongs 448 56 65 43 12% 37% $1.53 Poor
1 Mile 787 104 84 110 13% 38% $2.02 Bad
1 1/16 Mile 211 23 16 35 11% 35% $0.97 Bad
1 1/8 Mile and Over 40 1 3 3 2% 18% $0.30 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Santa Anita Park 1543 198 207 184 13% 38% $1.54 Poor
Los Alamitos (Thoroughbred) 355 67 51 61 19% 50% $2.25 Good
Del Mar 829 87 68 98 10% 31% $1.72 Bad
Belmont Park 1 0 0 0 0% 0% $0.00  - 
Gulfstream Park 1 0 0 0 0% 0% $0.00  - 
Oaklawn Park 1 0 1 0 0% 100% $0.00  - 
Turf Paradise 2 0 0 0 0% 0% $0.00  - 
Golden Gate Fields 16 1 2 8 6% 69% $3.92 Great
Charles Town 3 0 1 0 0% 33% $0.00  - 
Albuquerque 1 1 0 0 100% 100% $4.60  - 
Sunland Park 10 2 1 3 20% 60% $1.06 Great
Turfway Park 3 0 1 1 0% 67% $0.00  - 
Churchill Downs 3 0 0 1 0% 33% $0.00  - 
Pleasanton 4 0 0 0 0% 0% $0.00  - 
Parx Racing 2 1 0 0 50% 50% $4.30  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Maiden 1031 125 118 109 12% 34% $1.48 Bad
Stake 269 25 25 32 9% 30% $1.34 Bad
Allowance 210 28 28 27 13% 40% $1.62 Poor
Claiming 1264 179 161 188 14% 42% $1.94 Poor