Aguilar Jean
Starts
375
1st
46
2nd
36
3rd
47
Win %
12%
Show %
34%
$2 ROI
$1.41
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 13 | 3 | 1 | 1 | 23% | 38% | $3.92 | Poor |
Dirt | 362 | 43 | 35 | 46 | 12% | 34% | $1.32 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Muddy | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Dirt - Sloppy | 14 | 1 | 0 | 1 | 7% | 14% | $0.36 | Bad |
Dirt - Fast | 324 | 41 | 32 | 43 | 13% | 36% | $1.44 | Poor |
Dirt - Good | 17 | 1 | 3 | 2 | 6% | 35% | $0.44 | Poor |
Turf - Firm | 13 | 3 | 1 | 1 | 23% | 38% | $3.92 | Poor |
Dirt - Wet Fast | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 144 | 18 | 16 | 22 | 12% | 39% | $1.31 | Avg |
4-6 | 148 | 21 | 15 | 17 | 14% | 36% | $1.68 | Poor |
7-9 | 69 | 7 | 5 | 7 | 10% | 28% | $1.32 | Bad |
10-12 | 14 | 0 | 0 | 1 | 0% | 7% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 8 | 1 | 3 | 1 | 12% | 62% | $1.35 | Great |
5.5-6 Furlongs | 164 | 15 | 16 | 21 | 9% | 32% | $0.92 | Bad |
6.5-7 Furlongs | 92 | 19 | 8 | 4 | 21% | 34% | $2.71 | Poor |
1 Mile | 32 | 0 | 4 | 8 | 0% | 38% | $0.00 | Bad |
1 1/16 Mile | 79 | 11 | 5 | 13 | 14% | 37% | $1.49 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Laurel Park | 34 | 2 | 2 | 4 | 6% | 24% | $0.56 | Bad |
Penn National | 42 | 3 | 5 | 5 | 7% | 31% | $0.54 | Bad |
Parx Racing | 286 | 41 | 28 | 36 | 14% | 37% | $1.70 | Poor |
Delaware Park | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Monmouth Park | 8 | 0 | 1 | 2 | 0% | 38% | $0.00 | Avg |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 70 | 6 | 4 | 7 | 9% | 24% | $0.82 | Bad |
Claiming | 290 | 36 | 30 | 37 | 12% | 36% | $1.36 | Poor |
Allowance | 14 | 4 | 2 | 3 | 29% | 64% | $5.47 | Great |
Stake | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |