Alonso Jose Luis

Starts

444

1st

29

2nd

35

3rd

39

Win %

7%

Show %

23%

$2 ROI

$1.27

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 213 14 16 13 7% 20% $0.87 Bad
Dirt 210 14 19 24 7% 27% $1.73 Bad
All Weather Track 21 1 0 2 5% 14% $0.78 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf - Firm 200 14 13 12 7% 20% $0.92 Bad
Dirt - Fast 204 12 13 25 6% 25% $1.65 Bad
Dirt - Sloppy 11 1 2 0 9% 27% $0.44 Bad
Dirt - Good 28 2 7 2 7% 39% $1.34 Bad
Dirt - Wet Fast 1 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 166 14 14 21 8% 30% $2.05 Bad
4-6 162 10 13 10 6% 20% $0.95 Bad
7-9 90 5 7 7 6% 21% $0.79 Bad
10-12 25 0 1 1 0% 8% $0.00 Bad
13+ 1 0 0 0 0% 0% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 41 3 2 1 7% 15% $2.68 Bad
5.5-6 Furlongs 119 0 6 14 0% 17% $0.00 Bad
6.5-7 Furlongs 46 2 3 5 4% 22% $2.56 Bad
1 Mile 116 12 12 7 10% 27% $1.24 Bad
1 1/16 Mile 121 12 12 12 10% 30% $1.60 Bad
1 1/8 Mile and Over 1 0 0 0 0% 0% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Tampa Bay Downs 259 21 31 30 8% 32% $1.49 Bad
Gulfstream Park 67 3 1 3 4% 10% $1.56 Bad
Gulfstream Park West 6 0 0 0 0% 0% $0.00 Bad
Colonial Downs 110 5 3 6 5% 13% $0.68 Bad
Delaware Park 1 0 0 0 0% 0% $0.00  - 
Charles Town 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Maiden 258 12 20 21 5% 21% $1.36 Bad
Claiming 159 14 10 18 9% 26% $1.22 Bad
Allowance 20 2 5 0 10% 35% $0.78 Bad
Stake 7 1 0 0 14% 14% $0.69 Bad