Castaneda Noe
Starts
1363
1st
163
2nd
172
3rd
163
Win %
12%
Show %
37%
$2 ROI
$1.61
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 1363 | 163 | 172 | 163 | 12% | 37% | $1.61 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 1163 | 138 | 152 | 146 | 12% | 37% | $1.49 | Bad |
Dirt - Good | 29 | 3 | 5 | 2 | 10% | 34% | $2.34 | Bad |
Dirt - Muddy | 69 | 13 | 6 | 2 | 19% | 30% | $4.46 | Bad |
Dirt - Sloppy | 77 | 5 | 7 | 11 | 6% | 30% | $0.64 | Bad |
Dirt - Wet Fast | 25 | 4 | 2 | 2 | 16% | 32% | $1.34 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 485 | 51 | 63 | 58 | 11% | 35% | $1.37 | Bad |
4-6 | 473 | 70 | 52 | 61 | 15% | 39% | $2.03 | Poor |
7-9 | 352 | 37 | 51 | 39 | 11% | 36% | $1.29 | Bad |
10-12 | 53 | 5 | 6 | 5 | 9% | 30% | $2.20 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 1282 | 158 | 156 | 147 | 12% | 36% | $1.59 | Bad |
5.5-6 Furlongs | 19 | 0 | 2 | 2 | 0% | 21% | $0.00 | Bad |
1 Mile | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
1 1/16 Mile | 60 | 5 | 14 | 14 | 8% | 55% | $2.57 | Good |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Delta Downs | 551 | 66 | 60 | 59 | 12% | 34% | $1.75 | Bad |
Louisiana Downs | 198 | 23 | 33 | 26 | 12% | 41% | $1.51 | Avg |
Retama Park | 9 | 0 | 2 | 0 | 0% | 22% | $0.00 | Bad |
Fair Grounds | 79 | 6 | 5 | 12 | 8% | 29% | $0.45 | Bad |
Evangeline Downs | 506 | 68 | 71 | 65 | 13% | 40% | $1.77 | Poor |
Sam Houston Race Park | 20 | 0 | 1 | 1 | 0% | 10% | $0.00 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 293 | 33 | 43 | 46 | 11% | 42% | $1.64 | Poor |
Maiden | 550 | 75 | 72 | 62 | 14% | 38% | $1.74 | Poor |
Allowance | 206 | 23 | 28 | 29 | 11% | 39% | $1.32 | Poor |
Stake | 314 | 32 | 29 | 26 | 10% | 28% | $1.53 | Bad |