Chilo Maximo
Starts
472
1st
43
2nd
52
3rd
76
Win %
9%
Show %
36%
$2 ROI
$1.44
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 3 | 0 | 1 | 1 | 0% | 67% | $0.00 | - |
Dirt | 469 | 43 | 51 | 75 | 9% | 36% | $1.45 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Good | 15 | 1 | 4 | 1 | 7% | 40% | $0.23 | Poor |
Dirt - Sloppy | 53 | 9 | 6 | 9 | 17% | 45% | $3.65 | Avg |
Dirt - Fast | 369 | 29 | 38 | 59 | 8% | 34% | $1.16 | Bad |
Turf - Firm | 3 | 0 | 1 | 1 | 0% | 67% | $0.00 | - |
Dirt - Muddy | 22 | 4 | 1 | 2 | 18% | 32% | $2.37 | Poor |
Dirt - Wet Fast | 10 | 0 | 2 | 4 | 0% | 60% | $0.00 | Great |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 216 | 23 | 19 | 43 | 11% | 39% | $1.84 | Poor |
4-6 | 169 | 15 | 26 | 22 | 9% | 37% | $1.42 | Poor |
7-9 | 82 | 4 | 6 | 10 | 5% | 24% | $0.45 | Bad |
10-12 | 5 | 1 | 1 | 1 | 20% | 60% | $0.88 | Great |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 224 | 26 | 26 | 39 | 12% | 41% | $1.48 | Poor |
5.5-6 Furlongs | 8 | 1 | 1 | 1 | 12% | 38% | $0.42 | Poor |
6.5-7 Furlongs | 197 | 13 | 21 | 26 | 7% | 30% | $1.65 | Bad |
1 Mile | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
1 1/16 Mile | 39 | 3 | 4 | 9 | 8% | 41% | $0.46 | Avg |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Charles Town | 456 | 42 | 50 | 73 | 9% | 36% | $1.48 | Bad |
Mountaineer Race Track And | 14 | 1 | 2 | 3 | 7% | 43% | $0.24 | Poor |
Delaware Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Laurel Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 147 | 14 | 13 | 19 | 10% | 31% | $1.94 | Bad |
Allowance | 80 | 10 | 9 | 11 | 12% | 38% | $1.95 | Poor |
Claiming | 244 | 19 | 30 | 45 | 8% | 39% | $0.97 | Poor |
Stake | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |