De Jesus Kemich
Starts
182
1st
18
2nd
17
3rd
16
Win %
10%
Show %
28%
$2 ROI
$2.42
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Dirt | 181 | 18 | 17 | 15 | 10% | 28% | $2.43 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Good | 22 | 1 | 5 | 1 | 5% | 32% | $1.49 | Bad |
Dirt - Fast | 137 | 14 | 10 | 12 | 10% | 26% | $2.30 | Bad |
Dirt - Muddy | 7 | 1 | 0 | 0 | 14% | 14% | $2.09 | Poor |
Dirt - Sloppy | 15 | 2 | 2 | 2 | 13% | 40% | $5.15 | Poor |
Turf - Firm | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 65 | 11 | 7 | 5 | 17% | 35% | $4.59 | Poor |
4-6 | 81 | 4 | 6 | 10 | 5% | 25% | $0.80 | Bad |
7-9 | 32 | 3 | 4 | 1 | 9% | 25% | $2.41 | Bad |
10-12 | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
5.5-6 Furlongs | 83 | 6 | 9 | 9 | 7% | 29% | $2.20 | Bad |
6.5-7 Furlongs | 48 | 6 | 3 | 3 | 12% | 25% | $2.12 | Bad |
1 Mile | 12 | 0 | 1 | 2 | 0% | 25% | $0.00 | Bad |
1 1/16 Mile | 37 | 5 | 4 | 2 | 14% | 30% | $3.83 | Bad |
1 1/8 Mile and Over | 1 | 1 | 0 | 0 | 100% | 100% | $14.60 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Parx Racing | 163 | 16 | 11 | 14 | 10% | 25% | $2.23 | Bad |
Delaware Park | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Penn National | 16 | 2 | 5 | 2 | 12% | 56% | $4.83 | Great |
Laurel Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 30 | 3 | 1 | 3 | 10% | 23% | $4.23 | Bad |
Claiming | 145 | 15 | 15 | 13 | 10% | 30% | $2.16 | Bad |
Allowance | 7 | 0 | 1 | 0 | 0% | 14% | $0.00 | Bad |