Diaz Rene
Starts
1380
1st
179
2nd
172
3rd
187
Win %
13%
Show %
39%
$2 ROI
$1.36
DHP
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 328 | 34 | 33 | 31 | 10% | 30% | $1.27 | Bad |
Dirt | 1049 | 145 | 139 | 156 | 14% | 42% | $1.39 | Avg |
All Weather Track | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 908 | 124 | 114 | 133 | 14% | 41% | $1.28 | Poor |
Turf - Firm | 297 | 32 | 31 | 30 | 11% | 31% | $1.30 | Bad |
Dirt - Good | 86 | 11 | 12 | 10 | 13% | 38% | $2.15 | Poor |
Dirt - Muddy | 32 | 3 | 9 | 5 | 9% | 53% | $1.15 | Great |
Dirt - Sloppy | 53 | 9 | 6 | 8 | 17% | 43% | $2.02 | Good |
Dirt - Wet Fast | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf - Yeilding | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf - Soft | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 543 | 65 | 69 | 74 | 12% | 38% | $1.25 | Poor |
4-6 | 545 | 82 | 69 | 80 | 15% | 42% | $1.45 | Avg |
7-9 | 247 | 31 | 32 | 29 | 13% | 37% | $1.63 | Bad |
10-12 | 44 | 1 | 2 | 4 | 2% | 16% | $0.13 | Bad |
13+ | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 157 | 21 | 14 | 22 | 13% | 36% | $1.02 | Poor |
5.5-6 Furlongs | 506 | 72 | 69 | 68 | 14% | 41% | $1.65 | Avg |
6.5-7 Furlongs | 181 | 21 | 30 | 23 | 12% | 41% | $0.96 | Avg |
1 Mile | 349 | 44 | 40 | 44 | 13% | 37% | $1.40 | Bad |
1 1/16 Mile | 180 | 21 | 19 | 30 | 12% | 39% | $1.20 | Poor |
1 1/8 Mile and Over | 7 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Gulfstream Park | 59 | 3 | 1 | 4 | 5% | 14% | $0.64 | Bad |
Fair Grounds | 188 | 19 | 22 | 23 | 10% | 34% | $0.98 | Bad |
Oaklawn Park | 16 | 0 | 2 | 0 | 0% | 12% | $0.00 | Bad |
Sam Houston Race Park | 335 | 43 | 51 | 52 | 13% | 44% | $1.43 | Avg |
Keeneland | 24 | 2 | 2 | 1 | 8% | 21% | $0.81 | Bad |
Indiana Downs | 86 | 14 | 6 | 20 | 16% | 47% | $1.04 | Good |
Churchill Downs | 114 | 12 | 13 | 20 | 11% | 39% | $1.04 | Bad |
Ellis Park | 61 | 7 | 9 | 9 | 11% | 41% | $2.34 | Poor |
Belterra Park | 1 | 1 | 0 | 0 | 100% | 100% | $5.20 | - |
Kentucky Downs | 8 | 0 | 2 | 0 | 0% | 25% | $0.00 | Bad |
Lone Star Park | 277 | 47 | 38 | 38 | 17% | 44% | $1.67 | Avg |
Pleasanton | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Del Mar | 10 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Zia Park | 49 | 6 | 3 | 3 | 12% | 24% | $1.85 | Bad |
Remington Park | 150 | 24 | 23 | 17 | 16% | 43% | $1.58 | Avg |
Delta Downs | 1 | 1 | 0 | 0 | 100% | 100% | $8.20 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 618 | 81 | 80 | 80 | 13% | 39% | $1.28 | Poor |
Maiden | 471 | 62 | 60 | 76 | 13% | 42% | $1.57 | Poor |
Allowance | 242 | 29 | 26 | 26 | 12% | 33% | $1.14 | Poor |
Stake | 49 | 7 | 6 | 5 | 14% | 37% | $1.40 | Poor |