Espinoza Assael
Starts
3189
1st
583
2nd
514
3rd
436
Win %
18%
Show %
48%
$2 ROI
$1.69
DHP
Good
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 579 | 69 | 67 | 60 | 12% | 34% | $1.32 | Bad |
Dirt | 1065 | 178 | 186 | 148 | 17% | 48% | $1.60 | Good |
All Weather Track | 1545 | 336 | 261 | 228 | 22% | 53% | $1.90 | Great |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 2551 | 509 | 437 | 366 | 20% | 51% | $1.77 | Great |
Turf - Firm | 559 | 68 | 64 | 60 | 12% | 34% | $1.34 | Bad |
Dirt - Good | 50 | 6 | 11 | 4 | 12% | 42% | $2.46 | Poor |
Dirt - Wet Fast | 12 | 0 | 0 | 4 | 0% | 33% | $0.00 | Bad |
Dirt - Sloppy | 14 | 0 | 1 | 2 | 0% | 21% | $0.00 | Bad |
Dirt - Muddy | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Turf - Yeilding | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 1421 | 273 | 247 | 213 | 19% | 52% | $1.65 | Great |
4-6 | 1272 | 243 | 196 | 175 | 19% | 48% | $1.83 | Good |
7-9 | 435 | 61 | 63 | 45 | 14% | 39% | $1.31 | Bad |
10-12 | 61 | 6 | 8 | 3 | 10% | 28% | $2.50 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 216 | 39 | 31 | 28 | 18% | 45% | $1.77 | Good |
5.5-6 Furlongs | 1458 | 275 | 267 | 208 | 19% | 51% | $1.74 | Good |
6.5-7 Furlongs | 156 | 15 | 25 | 18 | 10% | 37% | $1.63 | Bad |
1 Mile | 1041 | 187 | 146 | 140 | 18% | 45% | $1.52 | Avg |
1 1/16 Mile | 302 | 67 | 42 | 39 | 22% | 49% | $2.13 | Good |
1 1/8 Mile and Over | 16 | 0 | 3 | 3 | 0% | 38% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Del Mar | 296 | 19 | 33 | 33 | 6% | 29% | $0.95 | Bad |
Los Alamitos (Thoroughbred) | 160 | 31 | 28 | 23 | 19% | 51% | $1.53 | Great |
Santa Anita Park | 463 | 49 | 55 | 52 | 11% | 34% | $1.58 | Bad |
Turf Paradise | 106 | 22 | 22 | 10 | 21% | 51% | $1.28 | Good |
Hastings | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Remington Park | 12 | 0 | 1 | 0 | 0% | 8% | $0.00 | Bad |
Golden Gate Fields | 1808 | 384 | 295 | 263 | 21% | 52% | $1.91 | Great |
Pleasanton | 209 | 47 | 43 | 33 | 22% | 59% | $1.69 | Great |
Fresno | 48 | 9 | 14 | 6 | 19% | 60% | $1.00 | Great |
Sacramento | 24 | 9 | 6 | 3 | 38% | 75% | $2.54 | Great |
Santa Rosa | 62 | 13 | 17 | 13 | 21% | 69% | $1.49 | Great |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 1036 | 173 | 156 | 153 | 17% | 47% | $1.73 | Avg |
Claiming | 1664 | 336 | 276 | 223 | 20% | 50% | $1.78 | Good |
Allowance | 389 | 63 | 70 | 45 | 16% | 46% | $1.34 | Avg |
Stake | 100 | 11 | 12 | 15 | 11% | 38% | $1.09 | Bad |