Flores-Garcia Luis Angel

Starts

487

1st

61

2nd

64

3rd

49

Win %

13%

Show %

36%

$2 ROI

$1.42

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 0 0 0 0 0% 0% $0.00  - 
Dirt 487 61 64 49 13% 36% $1.42 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 445 58 56 44 13% 36% $1.46 Bad
Dirt - Muddy 20 3 3 3 15% 45% $1.98 Poor
Dirt - Wet Fast 3 0 2 0 0% 67% $0.00  - 
Dirt - Good 5 0 1 1 0% 40% $0.00 Bad
Dirt - Sloppy 14 0 2 1 0% 21% $0.00 Bad

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 161 19 19 21 12% 37% $1.17 Bad
4-6 155 20 24 11 13% 35% $1.49 Poor
7-9 153 19 17 13 12% 32% $1.64 Bad
10-12 18 3 4 4 17% 61% $1.04 Good

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 479 60 63 48 13% 36% $1.43 Bad
5.5-6 Furlongs 2 0 0 1 0% 50% $0.00  - 
1 Mile 3 0 0 0 0% 0% $0.00  - 
1 1/16 Mile 3 1 1 0 33% 67% $1.40  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Delta Downs 76 7 10 7 9% 32% $1.25 Bad
Ruidoso Downs 88 8 8 9 9% 28% $1.28 Bad
Albuquerque 88 11 15 9 12% 40% $1.50 Poor
Lone Star Park 14 1 0 0 7% 7% $0.50 Bad
Zia Park 101 17 15 11 17% 43% $1.47 Poor
Sunland Park 102 14 12 12 14% 37% $1.19 Bad
Sunray Park 10 1 3 0 10% 40% $0.98 Bad
Remington Park 4 1 0 1 25% 50% $13.45  - 
Turf Paradise 2 1 0 0 50% 50% $5.20  - 
Sam Houston Race Park 2 0 1 0 0% 50% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 39 3 11 2 8% 41% $1.16 Bad
Allowance 107 17 16 7 16% 37% $1.57 Poor
Stake 190 19 19 18 10% 29% $1.20 Bad
Maiden 151 22 18 22 15% 41% $1.64 Poor