Fusilier Casey
Starts
1372
1st
175
2nd
163
3rd
158
Win %
13%
Show %
36%
$2 ROI
$1.71
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 158 | 19 | 19 | 27 | 12% | 41% | $2.18 | Poor |
Dirt | 1214 | 156 | 144 | 131 | 13% | 36% | $1.65 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 930 | 113 | 112 | 102 | 12% | 35% | $1.68 | Bad |
Turf - Firm | 149 | 18 | 17 | 26 | 12% | 41% | $1.66 | Poor |
Dirt - Wet Fast | 21 | 3 | 1 | 2 | 14% | 29% | $1.31 | Bad |
Dirt - Sloppy | 90 | 12 | 8 | 12 | 13% | 36% | $1.40 | Bad |
Dirt - Muddy | 145 | 25 | 18 | 13 | 17% | 39% | $1.77 | Bad |
Dirt - Good | 37 | 4 | 7 | 3 | 11% | 38% | $3.57 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 506 | 67 | 63 | 54 | 13% | 36% | $1.47 | Poor |
4-6 | 531 | 64 | 61 | 73 | 12% | 37% | $1.42 | Poor |
7-9 | 301 | 42 | 38 | 26 | 14% | 35% | $2.77 | Bad |
10-12 | 34 | 2 | 1 | 5 | 6% | 24% | $0.55 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 370 | 38 | 50 | 49 | 10% | 37% | $1.25 | Bad |
5.5-6 Furlongs | 199 | 27 | 22 | 22 | 14% | 36% | $1.71 | Poor |
6.5-7 Furlongs | 359 | 48 | 31 | 35 | 13% | 32% | $1.55 | Bad |
1 Mile | 415 | 61 | 54 | 49 | 15% | 40% | $2.36 | Poor |
1 1/16 Mile | 29 | 1 | 6 | 3 | 3% | 34% | $0.30 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Evangeline Downs | 738 | 95 | 93 | 94 | 13% | 38% | $1.49 | Poor |
Delta Downs | 581 | 73 | 60 | 59 | 13% | 33% | $1.87 | Bad |
Louisiana Downs | 38 | 5 | 8 | 4 | 13% | 45% | $3.41 | Poor |
Fair Grounds | 13 | 2 | 2 | 1 | 15% | 38% | $2.55 | Poor |
Oaklawn Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Prairie Meadows | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 392 | 40 | 52 | 40 | 10% | 34% | $1.48 | Bad |
Claiming | 740 | 99 | 83 | 92 | 13% | 37% | $1.83 | Poor |
Allowance | 200 | 32 | 21 | 22 | 16% | 38% | $1.87 | Poor |
Stake | 40 | 4 | 7 | 4 | 10% | 38% | $0.99 | Bad |