Gonzalez Silvestre
Starts
4040
1st
584
2nd
524
3rd
560
Win %
14%
Show %
41%
$2 ROI
$1.81
DHP
Avg
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 291 | 20 | 21 | 33 | 7% | 25% | $2.12 | Bad |
Dirt | 3746 | 564 | 503 | 526 | 15% | 43% | $1.78 | Avg |
All Weather Track | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Sloppy | 315 | 47 | 43 | 36 | 15% | 40% | $1.73 | Poor |
Dirt - Fast | 3019 | 456 | 406 | 432 | 15% | 43% | $1.78 | Avg |
Dirt - Muddy | 137 | 20 | 14 | 23 | 15% | 42% | $1.76 | Avg |
Dirt - Good | 296 | 42 | 40 | 35 | 14% | 40% | $1.85 | Poor |
Turf - Firm | 237 | 15 | 16 | 29 | 6% | 25% | $2.16 | Bad |
Dirt - Wet Fast | 27 | 4 | 5 | 3 | 15% | 44% | $2.81 | Avg |
Turf - Yeilding | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
Turf - Soft | 6 | 0 | 0 | 1 | 0% | 17% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 1581 | 277 | 240 | 235 | 18% | 48% | $2.22 | Good |
4-6 | 1566 | 209 | 208 | 227 | 13% | 41% | $1.39 | Avg |
7-9 | 765 | 86 | 63 | 84 | 11% | 30% | $1.65 | Bad |
10-12 | 127 | 12 | 12 | 14 | 9% | 30% | $2.82 | Bad |
13+ | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 114 | 17 | 11 | 15 | 15% | 38% | $1.69 | Poor |
5.5-6 Furlongs | 1425 | 203 | 203 | 200 | 14% | 43% | $1.59 | Avg |
6.5-7 Furlongs | 980 | 140 | 110 | 133 | 14% | 39% | $1.80 | Poor |
1 Mile | 490 | 66 | 55 | 70 | 13% | 39% | $2.06 | Poor |
1 1/16 Mile | 1017 | 156 | 143 | 140 | 15% | 43% | $2.03 | Avg |
1 1/8 Mile and Over | 14 | 2 | 2 | 2 | 14% | 43% | $0.74 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Parx Racing | 3528 | 508 | 470 | 490 | 14% | 42% | $1.82 | Avg |
Penn National | 185 | 44 | 31 | 23 | 24% | 53% | $2.00 | Great |
Monmouth Park | 116 | 10 | 9 | 16 | 9% | 30% | $2.61 | Bad |
Delaware Park | 49 | 8 | 5 | 5 | 16% | 37% | $1.21 | Poor |
Belmont Park | 13 | 3 | 1 | 2 | 23% | 46% | $2.59 | Good |
Suffolk Downs | 29 | 1 | 2 | 3 | 3% | 21% | $0.32 | Bad |
Laurel Park | 30 | 3 | 1 | 7 | 10% | 37% | $0.63 | Bad |
Aqueduct | 54 | 3 | 2 | 11 | 6% | 30% | $0.92 | Bad |
Meadowlands | 16 | 1 | 0 | 2 | 6% | 19% | $0.45 | Bad |
Saratoga | 4 | 0 | 1 | 0 | 0% | 25% | $0.00 | - |
Gulfstream Park | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
Churchill Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Belmont At The Big A | 6 | 1 | 1 | 0 | 17% | 33% | $0.97 | Bad |
Pimlico | 2 | 1 | 0 | 0 | 50% | 50% | $2.80 | - |
Colonial Downs | 3 | 1 | 1 | 0 | 33% | 67% | $2.80 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 2599 | 376 | 371 | 368 | 14% | 43% | $1.82 | Avg |
Maiden | 789 | 100 | 87 | 94 | 13% | 36% | $1.93 | Poor |
Allowance | 539 | 93 | 58 | 83 | 17% | 43% | $1.60 | Avg |
Stake | 113 | 15 | 8 | 15 | 13% | 34% | $1.58 | Bad |