Hernandez Israel
Starts
1863
1st
193
2nd
222
3rd
240
Win %
10%
Show %
35%
$2 ROI
$1.47
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 491 | 47 | 59 | 56 | 10% | 33% | $1.84 | Bad |
Dirt | 1372 | 146 | 163 | 184 | 11% | 36% | $1.34 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 1216 | 126 | 142 | 160 | 10% | 35% | $1.33 | Bad |
Turf - Firm | 461 | 45 | 56 | 55 | 10% | 34% | $1.83 | Bad |
Dirt - Sloppy | 34 | 2 | 5 | 6 | 6% | 38% | $0.67 | Avg |
Dirt - Muddy | 36 | 4 | 2 | 6 | 11% | 33% | $1.25 | Poor |
Dirt - Good | 106 | 15 | 17 | 10 | 14% | 40% | $1.89 | Poor |
Dirt - Wet Fast | 7 | 1 | 0 | 3 | 14% | 57% | $1.40 | Good |
Turf - Yeilding | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 763 | 96 | 91 | 119 | 13% | 40% | $1.54 | Poor |
4-6 | 709 | 66 | 85 | 87 | 9% | 34% | $1.53 | Bad |
7-9 | 352 | 29 | 40 | 31 | 8% | 28% | $1.21 | Bad |
10-12 | 39 | 2 | 6 | 3 | 5% | 28% | $1.43 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 253 | 16 | 28 | 44 | 6% | 35% | $0.86 | Bad |
5.5-6 Furlongs | 616 | 62 | 75 | 83 | 10% | 36% | $1.26 | Poor |
6.5-7 Furlongs | 222 | 29 | 16 | 24 | 13% | 31% | $1.36 | Bad |
1 Mile | 667 | 78 | 87 | 78 | 12% | 36% | $1.76 | Poor |
1 1/16 Mile | 100 | 8 | 16 | 11 | 8% | 35% | $2.67 | Bad |
1 1/8 Mile and Over | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf Paradise | 925 | 100 | 123 | 121 | 11% | 37% | $1.47 | Poor |
Canterbury Park | 846 | 86 | 90 | 106 | 10% | 33% | $1.34 | Bad |
Hawthorne | 77 | 6 | 7 | 13 | 8% | 34% | $3.12 | Poor |
Fonner Park | 2 | 1 | 0 | 0 | 50% | 50% | $4.80 | - |
Remington Park | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Gulfstream Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
North Dakota Horse Park | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Fanduel Horse Racing | 10 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 1213 | 134 | 145 | 167 | 11% | 37% | $1.57 | Poor |
Maiden | 476 | 44 | 54 | 55 | 9% | 32% | $1.15 | Bad |
Allowance | 115 | 13 | 16 | 11 | 11% | 35% | $1.47 | Poor |
Stake | 59 | 2 | 7 | 7 | 3% | 27% | $1.95 | Bad |