Hernandez Juan J
Starts
5394
1st
1261
2nd
960
3rd
827
Win %
23%
Show %
57%
$2 ROI
$1.87
DHP
Great
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 2237 | 431 | 374 | 354 | 19% | 52% | $1.87 | Good |
Dirt | 1903 | 494 | 344 | 281 | 26% | 59% | $1.82 | Great |
All Weather Track | 1254 | 336 | 242 | 192 | 27% | 61% | $1.95 | Great |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 3106 | 819 | 571 | 466 | 26% | 60% | $1.87 | Great |
Turf - Firm | 2122 | 401 | 355 | 338 | 19% | 52% | $1.85 | Good |
Turf - Yeilding | 3 | 0 | 1 | 1 | 0% | 67% | $0.00 | - |
Dirt - Good | 150 | 38 | 31 | 21 | 25% | 60% | $2.28 | Great |
Dirt - Sloppy | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
Dirt - Wet Fast | 10 | 3 | 2 | 0 | 30% | 50% | $2.88 | Great |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 2314 | 555 | 433 | 373 | 24% | 59% | $1.90 | Great |
4-6 | 2090 | 527 | 395 | 292 | 25% | 58% | $1.88 | Great |
7-9 | 846 | 158 | 115 | 145 | 19% | 49% | $1.81 | Good |
10-12 | 141 | 21 | 17 | 17 | 15% | 39% | $1.71 | Bad |
13+ | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 449 | 93 | 71 | 80 | 21% | 54% | $1.57 | Great |
5.5-6 Furlongs | 1796 | 443 | 323 | 271 | 25% | 58% | $1.93 | Great |
6.5-7 Furlongs | 618 | 136 | 116 | 83 | 22% | 54% | $1.80 | Great |
1 Mile | 1708 | 404 | 313 | 279 | 24% | 58% | $1.90 | Great |
1 1/16 Mile | 711 | 168 | 116 | 95 | 24% | 53% | $1.97 | Great |
1 1/8 Mile and Over | 112 | 17 | 21 | 19 | 15% | 51% | $1.41 | Great |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Golden Gate Fields | 1589 | 403 | 308 | 239 | 25% | 60% | $1.89 | Great |
Los Alamitos (Thoroughbred) | 212 | 71 | 47 | 25 | 33% | 67% | $2.24 | Great |
Santa Anita Park | 2214 | 492 | 370 | 353 | 22% | 55% | $1.74 | Great |
Fresno | 53 | 16 | 8 | 9 | 30% | 62% | $2.43 | Great |
Emerald Downs | 22 | 6 | 7 | 0 | 27% | 59% | $1.25 | Great |
Oak Tree At Pleasanton | 55 | 10 | 10 | 9 | 18% | 53% | $1.61 | Great |
Sacramento | 64 | 23 | 14 | 11 | 36% | 75% | $2.88 | Great |
Santa Rosa | 48 | 10 | 9 | 8 | 21% | 56% | $1.52 | Great |
Zia Park | 2 | 2 | 0 | 0 | 100% | 100% | $6.90 | - |
Sunland Park | 2 | 0 | 1 | 1 | 0% | 100% | $0.00 | - |
Pleasanton | 49 | 11 | 10 | 8 | 22% | 59% | $1.55 | Great |
Oaklawn Park | 8 | 1 | 0 | 2 | 12% | 38% | $1.02 | Poor |
Del Mar | 1057 | 215 | 172 | 160 | 20% | 52% | $2.04 | Good |
Keeneland | 9 | 0 | 2 | 1 | 0% | 33% | $0.00 | Bad |
Penn National | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf Paradise | 3 | 1 | 1 | 1 | 33% | 100% | $1.20 | - |
Churchill Downs | 4 | 0 | 1 | 0 | 0% | 25% | $0.00 | - |
Parx Racing | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Mahoning Valley Race Course | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 1661 | 372 | 287 | 271 | 22% | 56% | $1.78 | Great |
Claiming | 2386 | 606 | 426 | 356 | 25% | 58% | $2.01 | Great |
Allowance | 631 | 118 | 116 | 93 | 19% | 52% | $1.62 | Great |
Stake | 716 | 165 | 131 | 107 | 23% | 56% | $1.83 | Great |