Martinez Luis

Starts

1038

1st

155

2nd

138

3rd

136

Win %

15%

Show %

41%

$2 ROI

$1.77

DHP

Poor

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 1 0 0 0 0% 0% $0.00  - 
Dirt 1037 155 138 136 15% 41% $1.77 Poor

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 975 149 127 129 15% 42% $1.84 Poor
Turf - Firm 1 0 0 0 0% 0% $0.00  - 
Dirt - Good 12 1 4 2 8% 58% $1.02 Great
Dirt - Sloppy 23 3 4 2 13% 39% $1.10 Bad
Dirt - Muddy 27 2 3 3 7% 30% $0.47 Bad

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 316 47 49 37 15% 42% $1.61 Poor
4-6 355 53 41 49 15% 40% $1.96 Poor
7-9 316 48 42 43 15% 42% $1.83 Poor
10-12 51 7 6 7 14% 39% $1.17 Poor

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 1018 152 135 135 15% 41% $1.78 Poor
5.5-6 Furlongs 17 3 2 1 18% 35% $1.58 Poor
1 Mile 2 0 1 0 0% 50% $0.00  - 
1 1/16 Mile 1 0 0 0 0% 0% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Zia Park 195 29 34 27 15% 46% $1.71 Avg
Parx Racing 1 0 0 0 0% 0% $0.00  - 
Ruidoso Downs 387 53 45 47 14% 37% $1.61 Bad
Albuquerque 28 2 7 5 7% 50% $0.81 Poor
Sunland Park 251 36 29 38 14% 41% $1.96 Poor
Rillito 6 2 1 0 33% 50% $1.07 Great
Turf Paradise 13 4 2 3 31% 69% $4.06 Great
Sunray Park 94 17 16 5 18% 40% $2.54 Poor
Arizona Downs 3 0 0 1 0% 33% $0.00  - 
Lone Star Park 60 12 4 10 20% 43% $1.18 Avg

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Allowance 215 27 25 23 13% 35% $1.51 Bad
Maiden 320 44 47 44 14% 42% $1.90 Poor
Stake 373 65 45 54 17% 44% $1.72 Avg
Claiming 130 19 21 15 15% 42% $2.04 Poor