McGregor Kiaman
Starts
204
1st
13
2nd
17
3rd
19
Win %
6%
Show %
24%
$2 ROI
$0.82
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 36 | 2 | 3 | 2 | 6% | 19% | $0.63 | Bad |
Dirt | 168 | 11 | 14 | 17 | 7% | 25% | $0.85 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Sloppy | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Fast | 166 | 11 | 14 | 17 | 7% | 25% | $0.86 | Bad |
Turf - Firm | 36 | 2 | 3 | 2 | 6% | 19% | $0.63 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 79 | 6 | 8 | 5 | 8% | 24% | $0.66 | Bad |
4-6 | 70 | 4 | 6 | 10 | 6% | 29% | $0.48 | Bad |
7-9 | 39 | 1 | 2 | 4 | 3% | 18% | $0.59 | Bad |
10-12 | 16 | 2 | 1 | 0 | 12% | 19% | $3.63 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 37 | 1 | 0 | 7 | 3% | 22% | $1.18 | Bad |
5.5-6 Furlongs | 82 | 6 | 10 | 6 | 7% | 27% | $0.92 | Bad |
6.5-7 Furlongs | 30 | 4 | 2 | 1 | 13% | 23% | $0.82 | Bad |
1 Mile | 54 | 2 | 5 | 5 | 4% | 22% | $0.42 | Bad |
1 1/16 Mile | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Gulfstream Park | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Colonial Downs | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf Paradise | 179 | 9 | 15 | 14 | 5% | 21% | $0.74 | Bad |
Emerald Downs | 13 | 1 | 1 | 3 | 8% | 38% | $1.27 | Avg |
Wyoming Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Grants Pass | 7 | 3 | 1 | 2 | 43% | 86% | $2.40 | Great |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 51 | 0 | 4 | 3 | 0% | 14% | $0.00 | Bad |
Claiming | 126 | 11 | 9 | 14 | 9% | 27% | $1.23 | Bad |
Stake | 9 | 0 | 1 | 1 | 0% | 22% | $0.00 | Poor |
Allowance | 18 | 2 | 3 | 1 | 11% | 33% | $0.61 | Bad |