Moya Ramon F
Starts
509
1st
46
2nd
49
3rd
61
Win %
9%
Show %
31%
$2 ROI
$1.51
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 67 | 6 | 4 | 7 | 9% | 25% | $0.83 | Bad |
Dirt | 442 | 40 | 45 | 54 | 9% | 31% | $1.61 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 359 | 32 | 31 | 43 | 9% | 30% | $1.57 | Bad |
Turf - Firm | 62 | 5 | 2 | 6 | 8% | 21% | $0.79 | Bad |
Dirt - Sloppy | 44 | 4 | 8 | 5 | 9% | 39% | $1.61 | Poor |
Dirt - Muddy | 16 | 2 | 1 | 4 | 12% | 44% | $2.35 | Avg |
Dirt - Good | 26 | 3 | 6 | 3 | 12% | 46% | $1.91 | Poor |
Dirt - Wet Fast | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 189 | 18 | 24 | 29 | 10% | 38% | $1.56 | Bad |
4-6 | 184 | 18 | 21 | 19 | 10% | 32% | $1.43 | Bad |
7-9 | 117 | 9 | 3 | 12 | 8% | 21% | $1.58 | Bad |
10-12 | 19 | 1 | 1 | 1 | 5% | 16% | $1.43 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 21 | 2 | 4 | 2 | 10% | 38% | $1.07 | Poor |
5.5-6 Furlongs | 190 | 15 | 19 | 25 | 8% | 31% | $1.42 | Bad |
6.5-7 Furlongs | 113 | 9 | 13 | 9 | 8% | 27% | $1.75 | Bad |
1 Mile | 40 | 4 | 3 | 8 | 10% | 38% | $1.10 | Bad |
1 1/16 Mile | 145 | 16 | 10 | 17 | 11% | 30% | $1.62 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Monmouth Park | 109 | 7 | 11 | 16 | 6% | 31% | $0.53 | Bad |
Penn National | 13 | 4 | 1 | 1 | 31% | 46% | $1.86 | Good |
Meadowlands | 17 | 2 | 1 | 1 | 12% | 24% | $2.11 | Bad |
Parx Racing | 362 | 31 | 35 | 42 | 9% | 30% | $1.75 | Bad |
Laurel Park | 4 | 2 | 0 | 1 | 50% | 75% | $4.00 | - |
Delaware Park | 4 | 0 | 1 | 0 | 0% | 25% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 319 | 32 | 28 | 35 | 10% | 30% | $1.41 | Bad |
Maiden | 157 | 12 | 18 | 21 | 8% | 32% | $1.76 | Bad |
Stake | 10 | 0 | 2 | 0 | 0% | 20% | $0.00 | Bad |
Allowance | 23 | 2 | 1 | 5 | 9% | 35% | $1.82 | Bad |