Ortiz Jr Irad
Starts
9186
1st
2082
2nd
1686
3rd
1373
Win %
23%
Show %
56%
$2 ROI
$1.59
Betting News
Great
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 4178 | 925 | 768 | 593 | 22% | 55% | $1.63 | Great |
Dirt | 4439 | 1008 | 809 | 688 | 23% | 56% | $1.56 | Great |
All Weather Track | 569 | 149 | 109 | 92 | 26% | 62% | $1.60 | Great |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf - Yeilding | 136 | 32 | 27 | 19 | 24% | 57% | $1.89 | Great |
Dirt - Good | 845 | 192 | 147 | 131 | 23% | 56% | $1.43 | Great |
Dirt - Fast | 4156 | 954 | 767 | 640 | 23% | 57% | $1.57 | Great |
Turf - Firm | 3387 | 746 | 627 | 480 | 22% | 55% | $1.64 | Great |
Dirt - Sloppy | 432 | 111 | 76 | 70 | 26% | 59% | $1.74 | Great |
Dirt - Wet Fast | 15 | 5 | 2 | 3 | 33% | 67% | $1.68 | Great |
Dirt - Muddy | 190 | 36 | 34 | 27 | 19% | 51% | $1.56 | Good |
Turf - Soft | 25 | 6 | 6 | 3 | 24% | 60% | $1.42 | Great |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 3517 | 871 | 667 | 559 | 25% | 60% | $1.63 | Great |
4-6 | 3389 | 767 | 639 | 522 | 23% | 57% | $1.61 | Great |
7-9 | 1804 | 358 | 305 | 251 | 20% | 51% | $1.49 | Good |
10-12 | 459 | 81 | 73 | 40 | 18% | 42% | $1.45 | Poor |
13+ | 17 | 5 | 2 | 1 | 29% | 47% | $5.12 | Avg |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 574 | 150 | 116 | 89 | 26% | 62% | $1.59 | Great |
5.5-6 Furlongs | 2291 | 490 | 380 | 332 | 21% | 52% | $1.49 | Great |
6.5-7 Furlongs | 1450 | 310 | 259 | 232 | 21% | 55% | $1.58 | Great |
1 Mile | 2017 | 476 | 384 | 295 | 24% | 57% | $1.67 | Great |
1 1/16 Mile | 2400 | 551 | 470 | 365 | 23% | 58% | $1.63 | Great |
1 1/8 Mile and Over | 454 | 105 | 77 | 60 | 23% | 53% | $1.63 | Great |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Belmont Park | 1887 | 407 | 350 | 272 | 22% | 55% | $1.44 | Great |
Saratoga | 1868 | 366 | 327 | 313 | 20% | 54% | $1.54 | Great |
Aqueduct | 667 | 161 | 123 | 97 | 24% | 57% | $1.60 | Great |
Gulfstream Park | 3177 | 820 | 613 | 468 | 26% | 60% | $1.68 | Great |
Parx Racing | 57 | 15 | 6 | 6 | 26% | 47% | $2.65 | Good |
Keeneland | 486 | 85 | 88 | 74 | 17% | 51% | $1.47 | Good |
Charles Town | 6 | 3 | 0 | 1 | 50% | 67% | $1.87 | Great |
Churchill Downs | 148 | 27 | 24 | 25 | 18% | 51% | $1.91 | Good |
Pimlico | 76 | 11 | 15 | 12 | 14% | 50% | $0.83 | Avg |
Penn National | 16 | 3 | 3 | 2 | 19% | 50% | $0.46 | Good |
Thistledown | 8 | 3 | 2 | 1 | 38% | 75% | $1.47 | Great |
Monmouth Park | 11 | 1 | 2 | 1 | 9% | 36% | $0.27 | Poor |
Arlington | 9 | 4 | 2 | 0 | 44% | 67% | $3.56 | Great |
Woodbine | 16 | 4 | 3 | 2 | 25% | 56% | $3.49 | Good |
Del Mar | 59 | 13 | 11 | 2 | 22% | 44% | $1.83 | Avg |
Santa Anita Park | 65 | 14 | 10 | 7 | 22% | 48% | $1.78 | Good |
Tampa Bay Downs | 56 | 13 | 10 | 7 | 23% | 54% | $1.20 | Great |
Fair Grounds | 40 | 10 | 6 | 3 | 25% | 48% | $1.78 | Avg |
Mahoning Valley Race Course | 7 | 2 | 0 | 1 | 29% | 43% | $2.20 | Good |
Oaklawn Park | 28 | 6 | 7 | 4 | 21% | 61% | $2.56 | Great |
Laurel Park | 5 | 1 | 1 | 0 | 20% | 40% | $0.60 | Good |
Turfway Park | 18 | 5 | 4 | 2 | 28% | 61% | $2.09 | Great |
Delaware Park | 3 | 1 | 1 | 0 | 33% | 67% | $0.80 | - |
Kentucky Downs | 142 | 21 | 21 | 26 | 15% | 48% | $1.28 | Avg |
Zia Park | 5 | 3 | 2 | 0 | 60% | 100% | $2.14 | Great |
Indiana Downs | 7 | 2 | 2 | 1 | 29% | 71% | $0.89 | Great |
Colonial Downs | 18 | 10 | 2 | 3 | 56% | 83% | $4.21 | Great |
Belmont At The Big A | 298 | 71 | 50 | 42 | 24% | 55% | $1.78 | Great |
Finger Lakes | 3 | 0 | 1 | 1 | 0% | 67% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Allowance | 1149 | 234 | 206 | 166 | 20% | 53% | $1.61 | Great |
Maiden | 3028 | 655 | 537 | 447 | 22% | 54% | $1.49 | Great |
Claiming | 3251 | 800 | 625 | 518 | 25% | 60% | $1.63 | Great |
Stake | 1758 | 393 | 318 | 242 | 22% | 54% | $1.69 | Great |