Poston Amanda K
Starts
29
1st
2
2nd
3
3rd
1
Win %
7%
Show %
21%
$2 ROI
$1.03
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 29 | 2 | 3 | 1 | 7% | 21% | $1.03 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Sloppy | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Muddy | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Fast | 19 | 0 | 3 | 1 | 0% | 21% | $0.00 | Bad |
Dirt - Good | 5 | 2 | 0 | 0 | 40% | 40% | $5.96 | Good |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 4 | 1 | 1 | 0 | 25% | 50% | $4.80 | - |
4-6 | 13 | 0 | 1 | 1 | 0% | 15% | $0.00 | Bad |
7-9 | 9 | 1 | 1 | 0 | 11% | 22% | $1.18 | Bad |
10-12 | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5.5-6 Furlongs | 19 | 1 | 1 | 0 | 5% | 11% | $0.56 | Bad |
1 Mile | 5 | 1 | 0 | 1 | 20% | 40% | $3.84 | Bad |
1 1/16 Mile | 5 | 0 | 2 | 0 | 0% | 40% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Churchill Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Oaklawn Park | 28 | 2 | 3 | 1 | 7% | 21% | $1.06 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 19 | 1 | 2 | 0 | 5% | 16% | $1.01 | Bad |
Maiden | 8 | 1 | 1 | 1 | 12% | 38% | $1.33 | Avg |
Allowance | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |