Reyes Frank
Starts
2618
1st
322
2nd
352
3rd
372
Win %
12%
Show %
40%
$2 ROI
$1.49
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 101 | 12 | 14 | 14 | 12% | 40% | $2.18 | Avg |
Dirt | 2457 | 304 | 334 | 354 | 12% | 40% | $1.45 | Poor |
All Weather Track | 60 | 6 | 4 | 4 | 10% | 23% | $1.94 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 2128 | 259 | 283 | 293 | 12% | 39% | $1.45 | Poor |
Dirt - Sloppy | 71 | 10 | 5 | 8 | 14% | 32% | $2.33 | Bad |
Turf - Firm | 97 | 11 | 14 | 13 | 11% | 39% | $2.07 | Poor |
Dirt - Good | 148 | 24 | 22 | 27 | 16% | 49% | $1.79 | Good |
Dirt - Muddy | 147 | 15 | 27 | 22 | 10% | 44% | $0.81 | Poor |
Dirt - Wet Fast | 24 | 3 | 1 | 7 | 12% | 46% | $2.57 | Good |
Fz | 3 | 0 | 0 | 2 | 0% | 67% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 988 | 121 | 133 | 149 | 12% | 41% | $1.27 | Poor |
4-6 | 1022 | 132 | 135 | 149 | 13% | 41% | $1.66 | Avg |
7-9 | 525 | 61 | 74 | 67 | 12% | 38% | $1.59 | Bad |
10-12 | 83 | 8 | 10 | 7 | 10% | 30% | $1.36 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 328 | 38 | 42 | 46 | 12% | 38% | $1.78 | Poor |
5.5-6 Furlongs | 1215 | 147 | 159 | 170 | 12% | 39% | $1.41 | Poor |
6.5-7 Furlongs | 377 | 38 | 43 | 55 | 10% | 36% | $1.11 | Poor |
1 Mile | 428 | 55 | 61 | 67 | 13% | 43% | $1.68 | Avg |
1 1/16 Mile | 265 | 44 | 46 | 33 | 17% | 46% | $1.77 | Avg |
1 1/8 Mile and Over | 5 | 0 | 1 | 1 | 0% | 40% | $0.00 | Avg |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Albuquerque | 364 | 42 | 43 | 53 | 12% | 38% | $1.48 | Poor |
Turfway Park | 60 | 6 | 4 | 4 | 10% | 23% | $1.94 | Bad |
Sunland Park | 384 | 40 | 51 | 48 | 10% | 36% | $1.56 | Poor |
Ruidoso Downs | 279 | 45 | 44 | 49 | 16% | 49% | $1.60 | Good |
Turf Paradise | 47 | 5 | 5 | 8 | 11% | 38% | $0.82 | Bad |
Zia Park | 287 | 32 | 41 | 41 | 11% | 40% | $1.40 | Poor |
Sunray Park | 181 | 26 | 30 | 22 | 14% | 43% | $1.45 | Avg |
Thistledown | 12 | 3 | 1 | 0 | 25% | 33% | $2.88 | Bad |
Belterra Park | 433 | 53 | 50 | 77 | 12% | 42% | $1.13 | Avg |
Mahoning Valley Race Course | 301 | 39 | 46 | 42 | 13% | 42% | $1.80 | Poor |
Mountaineer Race Track And | 43 | 9 | 8 | 6 | 21% | 53% | $2.49 | Great |
Hawthorne | 166 | 16 | 18 | 17 | 10% | 31% | $1.70 | Bad |
Indiana Downs | 6 | 1 | 0 | 0 | 17% | 17% | $1.87 | Bad |
Canterbury Park | 10 | 2 | 2 | 0 | 20% | 40% | $1.40 | Avg |
Fanduel Horse Racing | 45 | 3 | 9 | 5 | 7% | 38% | $0.45 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 644 | 58 | 81 | 93 | 9% | 36% | $1.02 | Bad |
Allowance | 396 | 47 | 45 | 57 | 12% | 38% | $1.33 | Poor |
Claiming | 1455 | 202 | 220 | 206 | 14% | 43% | $1.67 | Avg |
Stake | 123 | 15 | 6 | 16 | 12% | 30% | $2.35 | Bad |