Reynolds Larry C
Starts
111
1st
20
2nd
18
3rd
12
Win %
18%
Show %
45%
$2 ROI
$1.35
DHP
Good
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 109 | 20 | 18 | 12 | 18% | 46% | $1.37 | Good |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 82 | 15 | 14 | 10 | 18% | 48% | $1.43 | Good |
Dirt - Sloppy | 12 | 2 | 1 | 1 | 17% | 33% | $1.17 | Good |
Dirt - Good | 9 | 2 | 2 | 1 | 22% | 56% | $1.07 | Great |
Dirt - Wet Fast | 3 | 1 | 1 | 0 | 33% | 67% | $2.93 | - |
Dirt - Muddy | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf - Firm | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 39 | 6 | 10 | 7 | 15% | 59% | $1.03 | Great |
4-6 | 58 | 14 | 7 | 2 | 24% | 40% | $1.88 | Good |
7-9 | 11 | 0 | 1 | 3 | 0% | 36% | $0.00 | Bad |
10-12 | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 46 | 11 | 8 | 3 | 24% | 48% | $1.44 | Great |
5.5-6 Furlongs | 7 | 1 | 2 | 1 | 14% | 57% | $0.34 | Good |
6.5-7 Furlongs | 49 | 8 | 8 | 6 | 16% | 45% | $1.65 | Avg |
1 1/16 Mile | 9 | 0 | 0 | 2 | 0% | 22% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Charles Town | 104 | 19 | 16 | 11 | 18% | 44% | $1.41 | Good |
Laurel Park | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Mountaineer Race Track And | 4 | 1 | 2 | 1 | 25% | 100% | $0.60 | - |
Colonial Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 32 | 7 | 3 | 6 | 22% | 50% | $1.71 | Good |
Allowance | 39 | 7 | 7 | 5 | 18% | 49% | $1.47 | Good |
Maiden | 35 | 6 | 8 | 1 | 17% | 43% | $1.06 | Avg |
Stake | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |