Robles Ederik O
Starts
141
1st
17
2nd
19
3rd
17
Win %
12%
Show %
38%
$2 ROI
$0.87
DHP
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 27 | 0 | 1 | 4 | 0% | 19% | $0.00 | Bad |
Dirt | 114 | 17 | 18 | 13 | 15% | 42% | $1.08 | Avg |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 97 | 11 | 15 | 12 | 11% | 39% | $0.90 | Poor |
Dirt - Muddy | 11 | 4 | 1 | 1 | 36% | 55% | $2.40 | Great |
Dirt - Good | 4 | 2 | 0 | 0 | 50% | 50% | $2.20 | - |
Turf - Firm | 26 | 0 | 1 | 4 | 0% | 19% | $0.00 | Bad |
Dirt - Wet Fast | 2 | 0 | 2 | 0 | 0% | 100% | $0.00 | - |
Dirt - Sloppy | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 51 | 7 | 10 | 9 | 14% | 51% | $0.89 | Avg |
4-6 | 64 | 6 | 8 | 5 | 9% | 30% | $0.70 | Bad |
7-9 | 22 | 4 | 1 | 3 | 18% | 36% | $1.48 | Bad |
10-12 | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 10 | 0 | 2 | 0 | 0% | 20% | $0.00 | Bad |
5.5-6 Furlongs | 55 | 11 | 8 | 6 | 20% | 45% | $1.63 | Poor |
6.5-7 Furlongs | 16 | 4 | 3 | 0 | 25% | 44% | $1.66 | Good |
1 Mile | 27 | 2 | 3 | 5 | 7% | 37% | $0.24 | Avg |
1 1/16 Mile | 33 | 0 | 3 | 6 | 0% | 27% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Penn National | 9 | 0 | 1 | 2 | 0% | 33% | $0.00 | Bad |
Pimlico | 9 | 2 | 1 | 0 | 22% | 33% | $2.31 | Poor |
Delaware Park | 54 | 10 | 11 | 9 | 19% | 56% | $1.26 | Good |
Laurel Park | 52 | 2 | 3 | 5 | 4% | 19% | $0.30 | Bad |
Charles Town | 6 | 1 | 0 | 1 | 17% | 33% | $0.60 | Bad |
Timonium | 10 | 2 | 2 | 0 | 20% | 40% | $1.48 | Great |
Parx Racing | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 87 | 14 | 18 | 10 | 16% | 48% | $1.14 | Avg |
Maiden | 43 | 3 | 1 | 6 | 7% | 23% | $0.55 | Bad |
Allowance | 11 | 0 | 0 | 1 | 0% | 9% | $0.00 | Bad |