Rodriguez Guillermo
Starts
4138
1st
620
2nd
595
3rd
622
Win %
15%
Show %
44%
$2 ROI
$1.45
Betting News
Avg
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 429 | 80 | 57 | 68 | 19% | 48% | $1.42 | Good |
Dirt | 3708 | 540 | 538 | 554 | 15% | 44% | $1.46 | Avg |
All Weather Track | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 2598 | 373 | 385 | 387 | 14% | 44% | $1.47 | Avg |
Dirt - Sloppy | 361 | 60 | 65 | 57 | 17% | 50% | $1.86 | Good |
Dirt - Muddy | 318 | 41 | 33 | 50 | 13% | 39% | $1.03 | Poor |
Dirt - Good | 478 | 73 | 62 | 65 | 15% | 42% | $1.37 | Avg |
Turf - Firm | 354 | 65 | 42 | 58 | 18% | 47% | $1.34 | Avg |
Turf - Yeilding | 25 | 8 | 8 | 4 | 32% | 80% | $2.67 | Great |
Dirt - Wet Fast | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 1670 | 258 | 263 | 274 | 15% | 48% | $1.53 | Good |
4-6 | 1746 | 269 | 257 | 252 | 15% | 45% | $1.42 | Avg |
7-9 | 660 | 82 | 67 | 90 | 12% | 36% | $1.33 | Bad |
10-12 | 62 | 11 | 8 | 6 | 18% | 40% | $1.75 | Poor |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 485 | 78 | 64 | 83 | 16% | 46% | $1.27 | Avg |
5.5-6 Furlongs | 2116 | 316 | 310 | 276 | 15% | 43% | $1.54 | Avg |
6.5-7 Furlongs | 307 | 46 | 55 | 49 | 15% | 49% | $1.74 | Good |
1 Mile | 978 | 151 | 133 | 166 | 15% | 46% | $1.39 | Good |
1 1/16 Mile | 234 | 25 | 29 | 45 | 11% | 42% | $0.94 | Avg |
1 1/8 Mile and Over | 18 | 4 | 4 | 3 | 22% | 61% | $1.33 | Great |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Charles Town | 102 | 5 | 17 | 11 | 5% | 32% | $0.95 | Bad |
Mountaineer Race Track And | 2061 | 356 | 315 | 334 | 17% | 49% | $1.49 | Good |
Suffolk Downs | 15 | 1 | 2 | 0 | 7% | 20% | $1.91 | Bad |
Thistledown | 621 | 88 | 78 | 86 | 14% | 41% | $1.50 | Avg |
Belterra Park | 14 | 1 | 0 | 0 | 7% | 7% | $0.19 | Bad |
Mahoning Valley Race Course | 815 | 87 | 103 | 107 | 11% | 36% | $1.29 | Bad |
Turfway Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Delta Downs | 3 | 0 | 0 | 2 | 0% | 67% | $0.00 | - |
Churchill Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf Paradise | 473 | 79 | 77 | 77 | 17% | 49% | $1.73 | Avg |
Canterbury Park | 32 | 3 | 3 | 5 | 9% | 34% | $0.68 | Poor |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 2520 | 401 | 391 | 392 | 16% | 47% | $1.54 | Good |
Maiden | 696 | 95 | 96 | 96 | 14% | 41% | $1.44 | Avg |
Allowance | 834 | 118 | 101 | 122 | 14% | 41% | $1.30 | Avg |
Stake | 88 | 6 | 7 | 12 | 7% | 28% | $0.37 | Bad |