Rodriguez Walter A
Starts
1106
1st
150
2nd
132
3rd
154
Win %
14%
Show %
39%
$2 ROI
$1.91
DHP
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 168 | 10 | 20 | 20 | 6% | 30% | $1.37 | Bad |
Dirt | 349 | 47 | 43 | 55 | 13% | 42% | $1.46 | Avg |
All Weather Track | 589 | 93 | 69 | 79 | 16% | 41% | $2.33 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 892 | 131 | 108 | 128 | 15% | 41% | $2.00 | Poor |
Dirt - Good | 41 | 5 | 2 | 4 | 12% | 27% | $4.17 | Bad |
Turf - Firm | 142 | 8 | 18 | 20 | 6% | 32% | $0.66 | Bad |
Dirt - Sloppy | 23 | 6 | 3 | 1 | 26% | 43% | $2.56 | Good |
Dirt - Muddy | 8 | 0 | 1 | 1 | 0% | 25% | $0.00 | Poor |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 390 | 57 | 49 | 58 | 15% | 42% | $1.87 | Poor |
4-6 | 347 | 47 | 42 | 43 | 14% | 38% | $2.09 | Poor |
7-9 | 270 | 34 | 28 | 40 | 13% | 38% | $1.75 | Bad |
10-12 | 99 | 12 | 13 | 13 | 12% | 38% | $1.86 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 47 | 7 | 10 | 7 | 15% | 51% | $1.34 | Avg |
5.5-6 Furlongs | 372 | 44 | 51 | 53 | 12% | 40% | $1.16 | Poor |
6.5-7 Furlongs | 194 | 29 | 19 | 29 | 15% | 40% | $2.12 | Poor |
1 Mile | 320 | 47 | 29 | 46 | 15% | 38% | $2.49 | Poor |
1 1/16 Mile | 145 | 18 | 21 | 19 | 12% | 40% | $1.49 | Poor |
1 1/8 Mile and Over | 28 | 5 | 2 | 0 | 18% | 25% | $6.87 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Laurel Park | 134 | 10 | 14 | 16 | 7% | 30% | $1.21 | Bad |
Timonium | 6 | 1 | 1 | 1 | 17% | 50% | $0.80 | Avg |
Pimlico | 36 | 4 | 1 | 9 | 11% | 39% | $1.52 | Bad |
Penn National | 8 | 4 | 1 | 1 | 50% | 75% | $1.82 | Great |
Turfway Park | 588 | 93 | 69 | 79 | 16% | 41% | $2.33 | Poor |
Mahoning Valley Race Course | 6 | 4 | 0 | 1 | 67% | 83% | $2.17 | Great |
Keeneland | 57 | 5 | 6 | 8 | 9% | 33% | $2.40 | Bad |
Indiana Downs | 89 | 14 | 14 | 8 | 16% | 40% | $1.36 | Poor |
Churchill Downs | 58 | 2 | 9 | 12 | 3% | 40% | $0.56 | Bad |
Ellis Park | 72 | 8 | 7 | 11 | 11% | 36% | $1.96 | Bad |
Hawthorne | 40 | 5 | 10 | 5 | 12% | 50% | $1.48 | Good |
Saratoga | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Kentucky Downs | 8 | 0 | 0 | 1 | 0% | 12% | $0.00 | Bad |
Woodbine | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Belterra Park | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 488 | 61 | 56 | 79 | 12% | 40% | $1.89 | Poor |
Maiden | 443 | 71 | 54 | 60 | 16% | 42% | $1.92 | Poor |
Allowance | 136 | 13 | 19 | 14 | 10% | 34% | $1.75 | Bad |
Stake | 39 | 5 | 3 | 1 | 13% | 23% | $2.58 | Bad |