Russell Sheldon
Starts
2690
1st
481
2nd
436
3rd
418
Win %
18%
Show %
50%
$2 ROI
$1.57
Betting News
Good
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 811 | 121 | 91 | 126 | 15% | 42% | $1.52 | Poor |
Dirt | 1876 | 360 | 345 | 291 | 19% | 53% | $1.59 | Great |
All Weather Track | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 1460 | 285 | 268 | 221 | 20% | 53% | $1.70 | Great |
Turf - Yeilding | 32 | 0 | 2 | 5 | 0% | 22% | $0.00 | Bad |
Dirt - Muddy | 127 | 24 | 23 | 19 | 19% | 52% | $1.39 | Great |
Turf - Firm | 634 | 96 | 71 | 96 | 15% | 41% | $1.52 | Poor |
Dirt - Good | 263 | 46 | 37 | 47 | 17% | 49% | $1.54 | Good |
Dirt - Sloppy | 157 | 26 | 34 | 28 | 17% | 56% | $0.98 | Great |
Dirt - Wet Fast | 8 | 3 | 1 | 1 | 38% | 62% | $2.92 | Great |
Turf - Soft | 9 | 1 | 0 | 1 | 11% | 22% | $0.78 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 1109 | 191 | 196 | 200 | 17% | 53% | $1.37 | Great |
4-6 | 997 | 185 | 174 | 150 | 19% | 51% | $1.67 | Good |
7-9 | 489 | 91 | 60 | 54 | 19% | 42% | $1.72 | Poor |
10-12 | 93 | 14 | 6 | 13 | 15% | 35% | $1.98 | Bad |
13+ | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 103 | 15 | 17 | 12 | 15% | 43% | $1.32 | Avg |
5.5-6 Furlongs | 1063 | 212 | 175 | 161 | 20% | 52% | $1.74 | Great |
6.5-7 Furlongs | 270 | 49 | 57 | 34 | 18% | 52% | $1.35 | Good |
1 Mile | 555 | 84 | 92 | 89 | 15% | 48% | $1.36 | Good |
1 1/16 Mile | 665 | 116 | 92 | 118 | 17% | 49% | $1.62 | Good |
1 1/8 Mile and Over | 34 | 5 | 3 | 4 | 15% | 35% | $0.98 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Laurel Park | 2039 | 379 | 322 | 300 | 19% | 49% | $1.66 | Good |
Pimlico | 388 | 62 | 61 | 71 | 16% | 50% | $1.36 | Good |
Delaware Park | 111 | 19 | 31 | 19 | 17% | 62% | $1.34 | Great |
Colonial Downs | 116 | 18 | 13 | 19 | 16% | 43% | $1.06 | Good |
Parx Racing | 10 | 2 | 4 | 2 | 20% | 80% | $1.96 | Great |
Monmouth Park | 3 | 0 | 1 | 1 | 0% | 67% | $0.00 | - |
Finger Lakes | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Penn National | 3 | 1 | 1 | 1 | 33% | 100% | $1.73 | - |
Aqueduct | 6 | 0 | 2 | 1 | 0% | 50% | $0.00 | Good |
Turfway Park | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
Churchill Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Saratoga | 3 | 0 | 1 | 1 | 0% | 67% | $0.00 | - |
Belmont Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Keeneland | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
Santa Anita Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 1238 | 218 | 207 | 190 | 18% | 50% | $1.53 | Good |
Stake | 333 | 57 | 46 | 53 | 17% | 47% | $1.34 | Avg |
Maiden | 779 | 145 | 128 | 120 | 19% | 50% | $1.56 | Good |
Allowance | 340 | 61 | 55 | 55 | 18% | 50% | $1.95 | Good |