Santos Ademar

Starts

2525

1st

276

2nd

311

3rd

316

Win %

11%

Show %

36%

$2 ROI

$1.54

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 680 59 66 66 9% 28% $1.72 Bad
Dirt 1405 178 192 207 13% 41% $1.58 Avg
All Weather Track 440 39 53 43 9% 31% $1.15 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Sloppy 88 11 9 14 12% 39% $2.52 Poor
Dirt - Fast 1644 193 222 224 12% 39% $1.44 Poor
Dirt - Good 164 21 13 22 13% 34% $1.34 Bad
Turf - Firm 583 48 60 52 8% 27% $1.69 Bad
Dirt - Wet Fast 12 1 3 0 8% 33% $1.38 Bad
Turf - Yeilding 9 1 2 1 11% 44% $5.46 Poor
Dirt - Muddy 22 0 2 3 0% 23% $0.00 Bad
Turf - Soft 3 1 0 0 33% 33% $7.13  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 978 124 126 143 13% 40% $1.65 Poor
4-6 960 100 111 122 10% 35% $1.50 Bad
7-9 500 42 65 45 8% 30% $1.24 Bad
10-12 83 10 9 5 12% 29% $2.67 Bad
13+ 4 0 0 1 0% 25% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 188 14 24 19 7% 30% $0.83 Bad
5.5-6 Furlongs 870 111 119 125 13% 41% $1.55 Poor
6.5-7 Furlongs 453 51 66 46 11% 36% $1.47 Bad
1 Mile 457 37 47 57 8% 31% $1.90 Bad
1 1/16 Mile 544 61 54 68 11% 34% $1.51 Bad
1 1/8 Mile and Over 13 2 1 1 15% 31% $2.32 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Tampa Bay Downs 1091 140 131 131 13% 37% $1.65 Poor
Thistledown 202 20 29 39 10% 44% $1.10 Avg
Gulfstream Park West 46 5 3 5 11% 28% $2.59 Bad
Gulfstream Park 102 8 7 7 8% 22% $2.74 Bad
Woodbine 548 44 62 53 8% 29% $1.12 Bad
Fort Erie 147 25 23 21 17% 47% $1.75 Good
Delaware Park 128 11 20 15 9% 36% $1.47 Poor
Monmouth Park 61 2 8 5 3% 25% $0.88 Bad
Ocala Training Center 1 0 0 0 0% 0% $0.00  - 
Colonial Downs 31 1 3 4 3% 26% $0.54 Bad
Canterbury Park 105 10 17 23 10% 48% $1.11 Good
Remington Park 2 0 0 0 0% 0% $0.00  - 
Delta Downs 2 0 1 1 0% 100% $0.00  - 
Hawthorne 31 5 3 6 16% 45% $4.69 Avg
Fanduel Horse Racing 27 5 4 6 19% 56% $2.65 Great
Indiana Downs 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Maiden 828 95 103 99 11% 36% $1.59 Bad
Claiming 1483 159 183 186 11% 36% $1.54 Bad
Allowance 151 15 20 24 10% 39% $1.50 Poor
Stake 63 7 5 7 11% 30% $1.04 Bad