Vergara Daniel P
Starts
1509
1st
265
2nd
257
3rd
218
Win %
18%
Show %
49%
$2 ROI
$1.68
DHP
Good
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 274 | 30 | 43 | 40 | 11% | 41% | $1.09 | Avg |
Dirt | 1172 | 229 | 201 | 173 | 20% | 51% | $1.83 | Good |
All Weather Track | 63 | 6 | 13 | 5 | 10% | 38% | $1.63 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf - Firm | 273 | 30 | 43 | 40 | 11% | 41% | $1.09 | Avg |
Dirt - Fast | 1177 | 218 | 206 | 169 | 19% | 50% | $1.81 | Good |
Dirt - Wet Fast | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
Dirt - Sloppy | 9 | 2 | 0 | 2 | 22% | 44% | $1.00 | Good |
Dirt - Good | 34 | 12 | 6 | 3 | 35% | 62% | $2.89 | Great |
Dirt - Muddy | 12 | 3 | 1 | 4 | 25% | 67% | $0.87 | Great |
Turf - Yeilding | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 628 | 102 | 104 | 90 | 16% | 47% | $1.45 | Good |
4-6 | 578 | 117 | 97 | 89 | 20% | 52% | $2.03 | Great |
7-9 | 270 | 39 | 51 | 34 | 14% | 46% | $1.43 | Avg |
10-12 | 33 | 7 | 5 | 5 | 21% | 52% | $2.19 | Good |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 181 | 34 | 30 | 35 | 19% | 55% | $1.36 | Great |
5.5-6 Furlongs | 582 | 113 | 105 | 84 | 19% | 52% | $2.06 | Great |
6.5-7 Furlongs | 212 | 47 | 32 | 24 | 22% | 49% | $2.14 | Good |
1 Mile | 496 | 69 | 83 | 67 | 14% | 44% | $1.26 | Avg |
1 1/16 Mile | 38 | 2 | 7 | 8 | 5% | 45% | $0.56 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf Paradise | 981 | 170 | 157 | 135 | 17% | 47% | $1.75 | Good |
Golden Gate Fields | 92 | 8 | 17 | 10 | 9% | 38% | $1.30 | Bad |
Sunray Park | 24 | 2 | 5 | 2 | 8% | 38% | $1.19 | Poor |
Ruidoso Downs | 12 | 0 | 4 | 2 | 0% | 50% | $0.00 | Poor |
Albuquerque | 54 | 9 | 7 | 6 | 17% | 41% | $1.75 | Poor |
Santa Rosa | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Finger Lakes | 22 | 5 | 4 | 4 | 23% | 59% | $2.35 | Great |
Arizona Downs | 204 | 54 | 42 | 35 | 26% | 64% | $2.04 | Great |
Lone Star Park | 11 | 0 | 0 | 1 | 0% | 9% | $0.00 | Bad |
Pleasanton | 3 | 0 | 0 | 2 | 0% | 67% | $0.00 | - |
Santa Anita Park | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Zia Park | 33 | 5 | 8 | 3 | 15% | 48% | $1.01 | Good |
Sunland Park | 70 | 12 | 13 | 17 | 17% | 60% | $1.14 | Great |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 1044 | 183 | 182 | 151 | 18% | 49% | $1.67 | Good |
Maiden | 245 | 40 | 38 | 38 | 16% | 47% | $1.79 | Good |
Allowance | 131 | 24 | 23 | 18 | 18% | 50% | $1.41 | Good |
Stake | 89 | 18 | 14 | 11 | 20% | 48% | $1.99 | Good |