Amaya Gustavo
Starts
331
1st
20
2nd
36
3rd
36
Win %
6%
Show %
28%
$2 ROI
$1.18
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 133 | 5 | 8 | 11 | 4% | 18% | $0.42 | Bad |
Dirt | 156 | 11 | 26 | 21 | 7% | 37% | $1.58 | Bad |
All Weather Track | 42 | 4 | 2 | 4 | 10% | 24% | $2.12 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 166 | 11 | 25 | 21 | 7% | 34% | $1.36 | Bad |
Turf - Firm | 120 | 5 | 8 | 7 | 4% | 17% | $0.46 | Bad |
Dirt - Good | 27 | 2 | 0 | 8 | 7% | 37% | $0.82 | Bad |
Dirt - Sloppy | 16 | 2 | 2 | 0 | 12% | 25% | $5.50 | Bad |
Dirt - Wet Fast | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Muddy | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 124 | 9 | 15 | 14 | 7% | 31% | $1.86 | Bad |
4-6 | 108 | 6 | 11 | 14 | 6% | 29% | $0.98 | Bad |
7-9 | 79 | 5 | 9 | 5 | 6% | 24% | $0.70 | Bad |
10-12 | 20 | 0 | 1 | 3 | 0% | 20% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 57 | 2 | 3 | 9 | 4% | 25% | $0.83 | Bad |
5.5-6 Furlongs | 78 | 3 | 13 | 10 | 4% | 33% | $1.37 | Bad |
6.5-7 Furlongs | 28 | 1 | 4 | 4 | 4% | 32% | $2.06 | Bad |
1 Mile | 100 | 9 | 11 | 9 | 9% | 29% | $1.14 | Bad |
1 1/16 Mile | 68 | 5 | 5 | 4 | 7% | 21% | $0.97 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Gulfstream Park | 280 | 16 | 27 | 27 | 6% | 25% | $1.05 | Bad |
Gulfstream Park West | 31 | 2 | 6 | 6 | 6% | 45% | $2.04 | Avg |
Tampa Bay Downs | 20 | 2 | 3 | 3 | 10% | 40% | $1.68 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 218 | 14 | 24 | 27 | 6% | 30% | $1.33 | Bad |
Claiming | 111 | 6 | 12 | 9 | 5% | 24% | $0.92 | Bad |
Stake | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |