Balderas Alfonso
Starts
495
1st
50
2nd
57
3rd
71
Win %
10%
Show %
36%
$2 ROI
$1.61
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 134 | 15 | 19 | 17 | 11% | 38% | $1.96 | Bad |
Dirt | 361 | 35 | 38 | 54 | 10% | 35% | $1.48 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Sloppy | 16 | 3 | 0 | 3 | 19% | 38% | $2.71 | Avg |
Dirt - Muddy | 17 | 2 | 3 | 1 | 12% | 35% | $2.29 | Poor |
Dirt - Fast | 307 | 28 | 33 | 45 | 9% | 35% | $1.29 | Bad |
Turf - Firm | 121 | 15 | 16 | 16 | 12% | 39% | $2.17 | Poor |
Dirt - Good | 33 | 2 | 4 | 6 | 6% | 36% | $1.62 | Bad |
Sl | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 194 | 23 | 20 | 31 | 12% | 38% | $1.82 | Poor |
4-6 | 189 | 19 | 28 | 28 | 10% | 40% | $1.56 | Poor |
7-9 | 96 | 8 | 6 | 10 | 8% | 25% | $1.54 | Bad |
10-12 | 15 | 0 | 3 | 2 | 0% | 33% | $0.00 | Bad |
13+ | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 8 | 1 | 1 | 1 | 12% | 38% | $2.10 | Bad |
5.5-6 Furlongs | 102 | 9 | 7 | 13 | 9% | 28% | $1.95 | Bad |
6.5-7 Furlongs | 57 | 6 | 7 | 6 | 11% | 33% | $1.21 | Bad |
1 Mile | 225 | 23 | 31 | 31 | 10% | 38% | $1.72 | Bad |
1 1/16 Mile | 102 | 11 | 11 | 20 | 11% | 41% | $1.22 | Poor |
1 1/8 Mile and Over | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Evangeline Downs | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Fair Grounds | 194 | 15 | 17 | 23 | 8% | 28% | $1.45 | Bad |
Louisiana Downs | 265 | 32 | 37 | 41 | 12% | 42% | $1.73 | Avg |
Delta Downs | 31 | 3 | 3 | 6 | 10% | 39% | $1.78 | Bad |
Oaklawn Park | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Allowance | 62 | 6 | 7 | 8 | 10% | 34% | $1.03 | Poor |
Maiden | 131 | 20 | 14 | 16 | 15% | 38% | $2.73 | Poor |
Claiming | 299 | 24 | 36 | 47 | 8% | 36% | $1.25 | Bad |
Stake | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |