Boggs M Joanna
Starts
472
1st
35
2nd
54
3rd
59
Win %
7%
Show %
31%
$2 ROI
$1.57
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 471 | 35 | 54 | 59 | 7% | 31% | $1.58 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Sloppy | 47 | 2 | 5 | 5 | 4% | 26% | $0.31 | Bad |
Dirt - Fast | 381 | 29 | 45 | 53 | 8% | 33% | $1.67 | Bad |
Dirt - Muddy | 14 | 1 | 0 | 0 | 7% | 7% | $0.69 | Bad |
Turf - Firm | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Good | 22 | 3 | 4 | 0 | 14% | 32% | $3.67 | Poor |
Dirt - Wet Fast | 7 | 0 | 0 | 1 | 0% | 14% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 197 | 22 | 28 | 23 | 11% | 37% | $2.06 | Poor |
4-6 | 179 | 8 | 17 | 27 | 4% | 29% | $1.04 | Bad |
7-9 | 90 | 5 | 9 | 8 | 6% | 24% | $1.67 | Bad |
10-12 | 6 | 0 | 0 | 1 | 0% | 17% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 96 | 5 | 19 | 11 | 5% | 36% | $0.95 | Bad |
5.5-6 Furlongs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
6.5-7 Furlongs | 311 | 25 | 29 | 38 | 8% | 30% | $1.65 | Bad |
1 Mile | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
1 1/16 Mile | 62 | 5 | 6 | 10 | 8% | 34% | $2.23 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Charles Town | 469 | 35 | 54 | 59 | 7% | 32% | $1.58 | Bad |
Colonial Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Mountaineer Race Track And | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 312 | 21 | 33 | 41 | 7% | 30% | $1.31 | Bad |
Maiden | 106 | 8 | 15 | 10 | 8% | 31% | $0.82 | Bad |
Allowance | 51 | 6 | 6 | 8 | 12% | 39% | $4.84 | Poor |
Stake | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |