Brion Keri
Starts
508
1st
57
2nd
65
3rd
72
Win %
11%
Show %
38%
$2 ROI
$1.18
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 240 | 22 | 26 | 39 | 9% | 36% | $1.20 | Bad |
Dirt | 118 | 18 | 16 | 14 | 15% | 41% | $1.44 | Avg |
Hurdle | 127 | 14 | 20 | 18 | 11% | 41% | $0.88 | Poor |
All Weather Track | 23 | 3 | 3 | 1 | 13% | 30% | $1.38 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Sloppy | 10 | 0 | 1 | 1 | 0% | 20% | $0.00 | Bad |
Dirt - Fast | 120 | 20 | 16 | 14 | 17% | 42% | $1.60 | Avg |
Turf - Firm | 268 | 26 | 32 | 35 | 10% | 35% | $1.07 | Bad |
Turf - Soft | 24 | 4 | 2 | 6 | 17% | 50% | $1.33 | Good |
Dirt - Good | 54 | 3 | 9 | 11 | 6% | 43% | $0.35 | Poor |
Turf - Yeilding | 26 | 3 | 4 | 5 | 12% | 46% | $2.36 | Avg |
Dirt - Wet Fast | 1 | 1 | 0 | 0 | 100% | 100% | $9.60 | - |
Dirt - Muddy | 5 | 0 | 1 | 0 | 0% | 20% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 193 | 26 | 29 | 29 | 13% | 44% | $1.47 | Avg |
4-6 | 185 | 20 | 25 | 25 | 11% | 38% | $1.00 | Poor |
7-9 | 95 | 7 | 8 | 16 | 7% | 33% | $1.03 | Bad |
10-12 | 35 | 4 | 3 | 2 | 11% | 26% | $0.93 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 18 | 4 | 1 | 2 | 22% | 39% | $1.84 | Avg |
5.5-6 Furlongs | 71 | 7 | 6 | 8 | 10% | 30% | $0.89 | Bad |
6.5-7 Furlongs | 17 | 1 | 2 | 3 | 6% | 35% | $1.80 | Bad |
1 Mile | 88 | 10 | 13 | 15 | 11% | 43% | $1.44 | Poor |
1 1/16 Mile | 157 | 17 | 20 | 23 | 11% | 38% | $1.09 | Poor |
1 1/8 Mile and Over | 157 | 18 | 23 | 21 | 11% | 39% | $1.12 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Penn National | 42 | 4 | 8 | 5 | 10% | 40% | $1.05 | Poor |
Delaware Park | 42 | 4 | 2 | 9 | 10% | 36% | $0.81 | Bad |
Saratoga | 50 | 7 | 9 | 7 | 14% | 46% | $1.21 | Avg |
Colonial Downs | 52 | 3 | 3 | 11 | 6% | 33% | $1.23 | Bad |
Pimlico | 18 | 2 | 5 | 2 | 11% | 50% | $1.28 | Avg |
Kentucky Downs | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Belmont Park | 11 | 1 | 0 | 2 | 9% | 27% | $0.45 | Bad |
Laurel Park | 105 | 15 | 15 | 9 | 14% | 37% | $1.45 | Poor |
Far Hills | 25 | 4 | 4 | 5 | 16% | 52% | $2.69 | Good |
Aqueduct | 23 | 2 | 2 | 3 | 9% | 30% | $1.72 | Bad |
Great Meadow | 21 | 3 | 4 | 1 | 14% | 38% | $1.87 | Poor |
Parx Racing | 9 | 1 | 1 | 3 | 11% | 56% | $0.29 | Good |
Monmouth Park | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Belmont At The Big A | 14 | 1 | 2 | 4 | 7% | 50% | $0.47 | Poor |
Foxfield | 16 | 2 | 3 | 5 | 12% | 62% | $0.00 | Great |
Turfway Park | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
Gulfstream Park | 36 | 5 | 3 | 2 | 14% | 28% | $1.53 | Bad |
Middleburg | 9 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Willowdale Steeplechase | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Percy Warner | 12 | 1 | 2 | 2 | 8% | 42% | $0.00 | Good |
Malvern | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Charles Town | 2 | 1 | 0 | 0 | 50% | 50% | $1.40 | - |
Keeneland | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Churchill Downs | 2 | 0 | 0 | 2 | 0% | 100% | $0.00 | - |
Montpelier | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Timonium | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Meadowlands | 2 | 1 | 0 | 0 | 50% | 50% | $2.40 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 128 | 18 | 13 | 23 | 14% | 42% | $1.49 | Poor |
Maiden | 212 | 21 | 23 | 24 | 10% | 32% | $1.07 | Bad |
Stake | 102 | 13 | 18 | 15 | 13% | 45% | $1.34 | Avg |
Allowance | 66 | 5 | 11 | 10 | 8% | 39% | $0.69 | Poor |