Brown Kelton
Starts
54
1st
4
2nd
8
3rd
6
Win %
7%
Show %
33%
$2 ROI
$0.56
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 52 | 4 | 8 | 6 | 8% | 35% | $0.58 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 40 | 3 | 6 | 4 | 8% | 32% | $0.58 | Poor |
Dirt - Good | 9 | 1 | 2 | 1 | 11% | 44% | $0.76 | Poor |
Dirt - Sloppy | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf - Firm | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Muddy | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Dirt - Wet Fast | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 26 | 4 | 2 | 1 | 15% | 27% | $1.15 | Poor |
4-6 | 17 | 0 | 6 | 2 | 0% | 47% | $0.00 | Good |
7-9 | 11 | 0 | 0 | 3 | 0% | 27% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 28 | 2 | 5 | 3 | 7% | 36% | $0.70 | Poor |
5.5-6 Furlongs | 9 | 1 | 2 | 2 | 11% | 56% | $0.40 | Good |
6.5-7 Furlongs | 13 | 1 | 0 | 1 | 8% | 15% | $0.52 | Bad |
1 1/16 Mile | 4 | 0 | 1 | 0 | 0% | 25% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Charles Town | 44 | 3 | 6 | 4 | 7% | 30% | $0.60 | Poor |
Mountaineer Race Track And | 4 | 1 | 1 | 1 | 25% | 75% | $0.90 | - |
Penn National | 5 | 0 | 1 | 1 | 0% | 40% | $0.00 | Bad |
Colonial Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 29 | 2 | 6 | 2 | 7% | 34% | $0.63 | Avg |
Maiden | 14 | 1 | 1 | 2 | 7% | 29% | $0.59 | Bad |
Allowance | 11 | 1 | 1 | 2 | 9% | 36% | $0.33 | Bad |