Cannon John Steve
Starts
107
1st
21
2nd
17
3rd
15
Win %
20%
Show %
50%
$2 ROI
$1.37
DHP
Good
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 4 | 2 | 0 | 1 | 50% | 75% | $2.60 | - |
Dirt | 64 | 16 | 12 | 13 | 25% | 64% | $1.52 | Great |
All Weather Track | 39 | 3 | 5 | 1 | 8% | 23% | $0.99 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Muddy | 4 | 1 | 0 | 0 | 25% | 25% | $1.45 | - |
Dirt - Sloppy | 6 | 0 | 2 | 2 | 0% | 67% | $0.00 | Great |
Dirt - Good | 8 | 4 | 0 | 2 | 50% | 75% | $2.50 | Great |
Dirt - Fast | 85 | 14 | 15 | 10 | 16% | 46% | $1.29 | Avg |
Turf - Firm | 4 | 2 | 0 | 1 | 50% | 75% | $2.60 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 41 | 9 | 9 | 6 | 22% | 59% | $1.19 | Great |
4-6 | 38 | 7 | 3 | 7 | 18% | 45% | $1.15 | Avg |
7-9 | 23 | 5 | 4 | 2 | 22% | 48% | $2.34 | Good |
10-12 | 5 | 0 | 1 | 0 | 0% | 20% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
5.5-6 Furlongs | 39 | 9 | 5 | 7 | 23% | 54% | $1.52 | Good |
6.5-7 Furlongs | 8 | 1 | 2 | 0 | 12% | 38% | $1.29 | Avg |
1 Mile | 44 | 9 | 7 | 5 | 20% | 48% | $1.52 | Avg |
1 1/16 Mile | 14 | 2 | 3 | 3 | 14% | 57% | $0.69 | Great |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Belterra Park | 47 | 10 | 9 | 12 | 21% | 66% | $1.16 | Great |
Turfway Park | 39 | 3 | 5 | 1 | 8% | 23% | $0.99 | Bad |
Mahoning Valley Race Course | 7 | 4 | 0 | 1 | 57% | 71% | $3.63 | Great |
Thistledown | 11 | 4 | 2 | 0 | 36% | 55% | $2.51 | Great |
Mountaineer Race Track And | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Keeneland | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Indiana Downs | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Allowance | 6 | 1 | 0 | 2 | 17% | 50% | $0.50 | Poor |
Claiming | 87 | 19 | 14 | 13 | 22% | 53% | $1.57 | Good |
Maiden | 14 | 1 | 3 | 0 | 7% | 29% | $0.50 | Avg |