Carrizales Jose
Starts
1926
1st
234
2nd
213
3rd
235
Win %
12%
Show %
35%
$2 ROI
$1.59
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 1926 | 234 | 213 | 235 | 12% | 35% | $1.59 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Good | 35 | 2 | 4 | 5 | 6% | 31% | $0.24 | Bad |
Dirt - Fast | 1660 | 217 | 182 | 195 | 13% | 36% | $1.73 | Bad |
Dirt - Sloppy | 101 | 13 | 14 | 18 | 13% | 45% | $1.64 | Avg |
Dirt - Wet Fast | 30 | 0 | 4 | 3 | 0% | 23% | $0.00 | Bad |
Dirt - Muddy | 100 | 2 | 9 | 14 | 2% | 25% | $0.12 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 731 | 80 | 89 | 98 | 11% | 37% | $1.24 | Poor |
4-6 | 706 | 102 | 75 | 90 | 14% | 38% | $1.74 | Poor |
7-9 | 435 | 47 | 48 | 44 | 11% | 32% | $1.90 | Bad |
10-12 | 54 | 5 | 1 | 3 | 9% | 17% | $1.77 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 1902 | 234 | 209 | 232 | 12% | 35% | $1.61 | Bad |
5.5-6 Furlongs | 8 | 0 | 0 | 1 | 0% | 12% | $0.00 | Bad |
1 1/16 Mile | 16 | 0 | 4 | 2 | 0% | 38% | $0.00 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Fair Grounds | 20 | 2 | 2 | 3 | 10% | 35% | $0.90 | Poor |
Delta Downs | 556 | 53 | 51 | 60 | 10% | 29% | $1.70 | Bad |
Louisiana Downs | 604 | 91 | 82 | 81 | 15% | 42% | $1.47 | Avg |
Lone Star Park | 119 | 14 | 14 | 12 | 12% | 34% | $1.41 | Bad |
Evangeline Downs | 465 | 56 | 53 | 60 | 12% | 36% | $1.85 | Bad |
Gillespie | 7 | 2 | 1 | 1 | 29% | 57% | $1.43 | Great |
Retama Park | 38 | 6 | 3 | 4 | 16% | 34% | $1.97 | Bad |
Sam Houston Race Park | 115 | 10 | 6 | 14 | 9% | 26% | $0.79 | Bad |
Remington Park | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 802 | 91 | 77 | 95 | 11% | 33% | $1.48 | Bad |
Claiming | 554 | 72 | 61 | 69 | 13% | 36% | $1.87 | Poor |
Allowance | 337 | 41 | 45 | 44 | 12% | 39% | $1.67 | Poor |
Stake | 233 | 30 | 30 | 27 | 13% | 37% | $1.17 | Bad |