Dandy Ronald J
Starts
607
1st
62
2nd
62
3rd
82
Win %
10%
Show %
34%
$2 ROI
$1.12
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 20 | 2 | 1 | 1 | 10% | 20% | $2.01 | Bad |
Dirt | 587 | 60 | 61 | 81 | 10% | 34% | $1.09 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 470 | 51 | 46 | 65 | 11% | 34% | $1.14 | Bad |
Dirt - Good | 41 | 3 | 3 | 6 | 7% | 29% | $1.52 | Bad |
Dirt - Sloppy | 58 | 6 | 8 | 5 | 10% | 33% | $1.29 | Bad |
Dirt - Muddy | 15 | 1 | 2 | 5 | 7% | 53% | $0.31 | Good |
Dirt - Wet Fast | 7 | 0 | 2 | 0 | 0% | 29% | $0.00 | Bad |
Turf - Firm | 16 | 1 | 1 | 1 | 6% | 19% | $0.44 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 230 | 25 | 25 | 26 | 11% | 33% | $1.10 | Bad |
4-6 | 236 | 25 | 26 | 38 | 11% | 38% | $1.18 | Poor |
7-9 | 125 | 11 | 9 | 16 | 9% | 29% | $1.12 | Bad |
10-12 | 16 | 1 | 2 | 2 | 6% | 31% | $0.76 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
5.5-6 Furlongs | 149 | 12 | 16 | 18 | 8% | 31% | $0.67 | Bad |
6.5-7 Furlongs | 130 | 11 | 15 | 15 | 8% | 32% | $0.82 | Bad |
1 Mile | 82 | 8 | 7 | 12 | 10% | 33% | $1.13 | Bad |
1 1/16 Mile | 245 | 31 | 24 | 37 | 13% | 38% | $1.56 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Parx Racing | 581 | 59 | 59 | 81 | 10% | 34% | $1.13 | Bad |
Penn National | 24 | 3 | 2 | 1 | 12% | 25% | $1.21 | Bad |
Laurel Park | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Delaware Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 443 | 47 | 38 | 57 | 11% | 32% | $1.19 | Bad |
Allowance | 97 | 7 | 15 | 14 | 7% | 37% | $1.14 | Bad |
Maiden | 66 | 8 | 9 | 11 | 12% | 42% | $0.67 | Poor |
Stake | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |