Davidson M Brent

Starts

1916

1st

216

2nd

248

3rd

271

Win %

11%

Show %

38%

$2 ROI

$1.47

DHP

Poor

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 237 12 23 20 5% 23% $0.87 Bad
Dirt 1679 204 225 251 12% 41% $1.55 Poor

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Good 110 12 12 18 11% 38% $1.11 Bad
Dirt - Fast 1395 176 190 205 13% 41% $1.65 Avg
Dirt - Muddy 78 6 7 14 8% 35% $0.81 Poor
Turf - Firm 225 12 23 18 5% 24% $0.92 Bad
Dirt - Sloppy 107 10 16 16 9% 39% $1.03 Bad
Turf - Soft 1 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 756 105 101 119 14% 43% $1.66 Avg
4-6 703 81 96 104 12% 40% $1.47 Poor
7-9 369 26 46 40 7% 30% $1.15 Bad
10-12 85 4 5 8 5% 20% $1.13 Bad
13+ 3 0 0 0 0% 0% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 204 24 15 22 12% 30% $1.47 Bad
5.5-6 Furlongs 750 92 115 103 12% 41% $1.61 Poor
6.5-7 Furlongs 317 43 38 50 14% 41% $1.77 Poor
1 Mile 473 45 60 73 10% 38% $1.13 Poor
1 1/16 Mile 169 11 19 23 7% 31% $0.76 Bad
1 1/8 Mile and Over 3 1 1 0 33% 67% $25.67  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Remington Park 808 76 99 124 9% 37% $1.30 Bad
Sam Houston Race Park 373 30 36 42 8% 29% $1.27 Bad
Lone Star Park 316 25 39 37 8% 32% $1.15 Bad
Retama Park 5 0 1 1 0% 40% $0.00 Avg
Will Rogers Downs 287 47 47 46 16% 49% $1.95 Good
Fair Meadows 125 38 26 21 30% 68% $2.85 Great
Ellis Park 1 0 0 0 0% 0% $0.00  - 
Prairie Meadows 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 1001 118 144 151 12% 41% $1.33 Avg
Maiden 570 69 60 74 12% 36% $1.94 Bad
Allowance 291 29 39 42 10% 38% $1.25 Poor
Stake 54 0 5 4 0% 17% $0.00 Bad