Delgado Gustavo

Starts

767

1st

124

2nd

103

3rd

95

Win %

16%

Show %

42%

$2 ROI

$1.66

Betting News

Avg

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 161 13 13 15 8% 25% $0.62 Bad
Dirt 508 98 84 71 19% 50% $2.00 Good
All Weather Track 98 13 6 9 13% 29% $1.61 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf - Firm 139 13 9 12 9% 24% $0.72 Bad
Dirt - Good 46 6 9 8 13% 50% $1.03 Good
Dirt - Fast 530 96 77 70 18% 46% $2.00 Good
Dirt - Sloppy 45 7 7 4 16% 40% $1.21 Poor
Turf - Yeilding 1 0 0 0 0% 0% $0.00  - 
Dirt - Wet Fast 3 1 0 1 33% 67% $1.53  - 
Dirt - Muddy 3 1 1 0 33% 67% $2.97  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 314 60 47 44 19% 48% $1.80 Good
4-6 252 37 36 24 15% 38% $1.23 Poor
7-9 160 23 15 26 14% 40% $1.78 Poor
10-12 39 4 4 1 10% 23% $2.88 Bad
13+ 2 0 1 0 0% 50% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 69 9 5 9 13% 33% $1.24 Bad
5.5-6 Furlongs 212 42 28 31 20% 48% $1.54 Good
6.5-7 Furlongs 116 17 24 16 15% 49% $2.79 Good
1 Mile 222 40 32 21 18% 42% $1.59 Avg
1 1/16 Mile 139 15 12 16 11% 31% $1.10 Bad
1 1/8 Mile and Over 9 1 2 2 11% 56% $3.60 Avg

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Gulfstream Park 605 95 72 80 16% 41% $1.57 Avg
Gulfstream Park West 80 17 14 5 21% 45% $1.86 Avg
Churchill Downs 26 5 3 1 19% 35% $4.03 Bad
Saratoga 14 1 4 4 7% 64% $0.64 Good
Tampa Bay Downs 7 2 1 1 29% 57% $1.49 Great
Pimlico 4 0 0 1 0% 25% $0.00  - 
Ellis Park 2 1 1 0 50% 100% $1.57  - 
Indiana Downs 7 2 2 1 29% 71% $2.34 Great
Delaware Park 1 0 0 1 0% 100% $0.00  - 
Belterra Park 1 0 0 0 0% 0% $0.00  - 
Kentucky Downs 2 0 0 0 0% 0% $0.00  - 
Keeneland 8 0 3 1 0% 50% $0.00 Avg
Turfway Park 9 1 2 0 11% 33% $3.61 Bad
Monmouth Park 1 0 1 0 0% 100% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Maiden 304 49 36 37 16% 40% $2.15 Poor
Claiming 365 68 53 43 19% 45% $1.44 Avg
Stake 71 4 10 13 6% 38% $1.10 Bad
Allowance 27 3 4 2 11% 33% $0.65 Poor