Dobber Arnoud W
Starts
600
1st
27
2nd
50
3rd
54
Win %
4%
Show %
22%
$2 ROI
$1.22
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 153 | 6 | 13 | 6 | 4% | 16% | $1.60 | Bad |
Dirt | 368 | 18 | 30 | 39 | 5% | 24% | $1.00 | Bad |
All Weather Track | 79 | 3 | 7 | 9 | 4% | 24% | $1.48 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 411 | 19 | 35 | 44 | 5% | 24% | $1.08 | Bad |
Dirt - Sloppy | 14 | 1 | 1 | 3 | 7% | 36% | $1.21 | Bad |
Turf - Firm | 146 | 5 | 13 | 6 | 3% | 16% | $1.45 | Bad |
Dirt - Good | 25 | 2 | 1 | 0 | 8% | 12% | $2.23 | Bad |
Dirt - Muddy | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 241 | 12 | 23 | 22 | 5% | 24% | $0.90 | Bad |
4-6 | 201 | 7 | 14 | 19 | 3% | 20% | $1.43 | Bad |
7-9 | 130 | 6 | 12 | 13 | 5% | 24% | $1.54 | Bad |
10-12 | 28 | 2 | 1 | 0 | 7% | 11% | $0.91 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 37 | 0 | 2 | 2 | 0% | 11% | $0.00 | Bad |
5.5-6 Furlongs | 167 | 9 | 18 | 20 | 5% | 28% | $1.76 | Bad |
6.5-7 Furlongs | 108 | 5 | 6 | 8 | 5% | 18% | $1.59 | Bad |
1 Mile | 107 | 3 | 11 | 7 | 3% | 20% | $0.97 | Bad |
1 1/16 Mile | 178 | 10 | 13 | 17 | 6% | 22% | $0.90 | Bad |
1 1/8 Mile and Over | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Tampa Bay Downs | 392 | 16 | 32 | 33 | 4% | 21% | $0.69 | Bad |
Gulfstream Park | 198 | 9 | 17 | 21 | 5% | 24% | $1.67 | Bad |
Monmouth Park | 10 | 2 | 1 | 0 | 20% | 30% | $12.90 | Avg |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 378 | 18 | 35 | 31 | 5% | 22% | $1.11 | Bad |
Claiming | 206 | 9 | 15 | 23 | 4% | 23% | $1.51 | Bad |
Stake | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Allowance | 10 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |