Drexler Martin

Starts

1976

1st

393

2nd

333

3rd

272

Win %

20%

Show %

51%

$2 ROI

$1.73

DHP

Good

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 590 101 107 83 17% 49% $1.65 Good
Dirt 39 5 5 9 13% 49% $0.97 Good
All Weather Track 1347 287 221 180 21% 51% $1.80 Good

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 1383 292 226 187 21% 51% $1.78 Good
Dirt - Good 97 11 15 18 11% 45% $1.01 Avg
Turf - Firm 491 89 92 65 18% 50% $1.77 Good
Turf - Yeilding 2 1 0 0 50% 50% $1.90  - 
Dirt - Sloppy 2 0 0 1 0% 50% $0.00  - 
Dirt - Muddy 1 0 0 1 0% 100% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 718 147 118 99 20% 51% $1.69 Good
4-6 734 160 134 91 22% 52% $1.85 Great
7-9 408 71 66 69 17% 50% $1.82 Good
10-12 105 15 14 12 14% 39% $1.11 Poor
13+ 11 0 1 1 0% 18% $0.00 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 186 46 32 34 25% 60% $1.63 Great
5.5-6 Furlongs 558 114 88 69 20% 49% $1.75 Good
6.5-7 Furlongs 566 104 100 80 18% 50% $1.70 Good
1 Mile 212 33 33 26 16% 43% $1.56 Avg
1 1/16 Mile 419 88 72 59 21% 52% $1.74 Great
1 1/8 Mile and Over 35 8 8 4 23% 57% $3.49 Good

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Woodbine 1736 343 290 237 20% 50% $1.72 Good
Fort Erie 20 3 7 5 15% 75% $1.04 Great
Gulfstream Park 217 47 36 30 22% 52% $1.96 Great
Turfway Park 1 0 0 0 0% 0% $0.00  - 
Churchill Downs 1 0 0 0 0% 0% $0.00  - 
Tampa Bay Downs 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Maiden 238 38 37 31 16% 45% $1.50 Avg
Claiming 1529 328 261 209 21% 52% $1.78 Great
Stake 104 14 17 17 13% 46% $1.49 Avg
Allowance 105 13 18 15 12% 44% $1.84 Avg