Ellis Ronald W
Starts
397
1st
59
2nd
60
3rd
48
Win %
15%
Show %
42%
$2 ROI
$2.19
DHP
Avg
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 168 | 22 | 15 | 18 | 13% | 33% | $2.93 | Bad |
Dirt | 217 | 32 | 44 | 28 | 15% | 48% | $1.48 | Good |
All Weather Track | 12 | 5 | 1 | 2 | 42% | 67% | $4.70 | Great |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 221 | 37 | 42 | 27 | 17% | 48% | $1.71 | Good |
Turf - Firm | 157 | 22 | 13 | 17 | 14% | 33% | $3.13 | Bad |
Dirt - Good | 16 | 0 | 4 | 2 | 0% | 38% | $0.00 | Bad |
Dirt - Wet Fast | 3 | 0 | 1 | 2 | 0% | 100% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 152 | 24 | 22 | 21 | 16% | 44% | $2.54 | Avg |
4-6 | 163 | 21 | 33 | 18 | 13% | 44% | $1.19 | Avg |
7-9 | 69 | 14 | 5 | 9 | 20% | 41% | $4.19 | Poor |
10-12 | 13 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 34 | 0 | 3 | 5 | 0% | 24% | $0.00 | Bad |
5.5-6 Furlongs | 127 | 21 | 15 | 22 | 17% | 46% | $3.23 | Good |
6.5-7 Furlongs | 78 | 14 | 18 | 9 | 18% | 53% | $2.20 | Great |
1 Mile | 128 | 17 | 17 | 9 | 13% | 34% | $1.41 | Bad |
1 1/16 Mile | 27 | 6 | 7 | 2 | 22% | 56% | $3.49 | Great |
1 1/8 Mile and Over | 3 | 1 | 0 | 1 | 33% | 67% | $4.33 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Golden Gate Fields | 15 | 5 | 1 | 3 | 33% | 60% | $3.76 | Great |
Del Mar | 127 | 18 | 17 | 14 | 14% | 39% | $1.74 | Poor |
Los Alamitos (Thoroughbred) | 28 | 3 | 5 | 7 | 11% | 54% | $0.65 | Great |
Santa Anita Park | 224 | 32 | 35 | 24 | 14% | 41% | $2.53 | Avg |
Keeneland | 2 | 1 | 1 | 0 | 50% | 100% | $3.70 | - |
Turf Paradise | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 173 | 24 | 23 | 24 | 14% | 41% | $3.27 | Poor |
Claiming | 168 | 27 | 29 | 19 | 16% | 45% | $1.31 | Avg |
Allowance | 35 | 5 | 5 | 5 | 14% | 43% | $0.81 | Good |
Stake | 21 | 3 | 3 | 0 | 14% | 29% | $2.62 | Bad |