Frock Charles A
Starts
364
1st
39
2nd
35
3rd
44
Win %
11%
Show %
32%
$2 ROI
$1.31
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 27 | 2 | 0 | 0 | 7% | 7% | $1.05 | Bad |
Dirt | 337 | 37 | 35 | 44 | 11% | 34% | $1.34 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 270 | 25 | 26 | 38 | 9% | 33% | $1.12 | Bad |
Dirt - Sloppy | 28 | 8 | 3 | 2 | 29% | 46% | $3.76 | Good |
Dirt - Good | 27 | 2 | 2 | 2 | 7% | 22% | $0.47 | Bad |
Turf - Firm | 22 | 2 | 0 | 0 | 9% | 9% | $1.29 | Bad |
Dirt - Muddy | 16 | 2 | 4 | 2 | 12% | 50% | $1.85 | Good |
Dirt - Wet Fast | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 158 | 18 | 17 | 20 | 11% | 35% | $1.40 | Poor |
4-6 | 144 | 18 | 14 | 19 | 12% | 35% | $1.45 | Poor |
7-9 | 60 | 3 | 3 | 5 | 5% | 18% | $0.82 | Bad |
10-12 | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 39 | 6 | 5 | 4 | 15% | 38% | $1.89 | Bad |
5.5-6 Furlongs | 195 | 18 | 17 | 29 | 9% | 33% | $1.09 | Bad |
6.5-7 Furlongs | 77 | 12 | 7 | 8 | 16% | 35% | $1.94 | Poor |
1 Mile | 24 | 1 | 2 | 1 | 4% | 17% | $0.65 | Bad |
1 1/16 Mile | 29 | 2 | 4 | 2 | 7% | 28% | $0.97 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Laurel Park | 229 | 21 | 19 | 30 | 9% | 31% | $1.11 | Bad |
Charles Town | 51 | 8 | 4 | 4 | 16% | 31% | $1.66 | Bad |
Timonium | 35 | 4 | 7 | 5 | 11% | 46% | $1.22 | Avg |
Pimlico | 43 | 5 | 5 | 4 | 12% | 33% | $1.88 | Poor |
Delaware Park | 6 | 1 | 0 | 1 | 17% | 33% | $2.47 | Poor |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Stake | 12 | 0 | 0 | 3 | 0% | 25% | $0.00 | Bad |
Allowance | 31 | 2 | 1 | 3 | 6% | 19% | $0.84 | Bad |
Maiden | 60 | 10 | 7 | 8 | 17% | 42% | $1.77 | Poor |
Claiming | 261 | 27 | 27 | 30 | 10% | 32% | $1.33 | Bad |