Galligan Gerard
Starts
29
1st
3
2nd
2
3rd
3
Win %
10%
Show %
28%
$2 ROI
$2.68
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 24 | 3 | 2 | 3 | 12% | 33% | $3.24 | Bad |
Hurdle | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 23 | 3 | 2 | 3 | 13% | 35% | $3.38 | Bad |
Turf - Firm | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Good | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 13 | 2 | 1 | 1 | 15% | 31% | $3.14 | Bad |
4-6 | 8 | 0 | 1 | 2 | 0% | 38% | $0.00 | Bad |
7-9 | 6 | 1 | 0 | 0 | 17% | 17% | $6.17 | Bad |
10-12 | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5.5-6 Furlongs | 8 | 0 | 1 | 1 | 0% | 25% | $0.00 | Bad |
6.5-7 Furlongs | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
1 Mile | 7 | 0 | 1 | 2 | 0% | 43% | $0.00 | Bad |
1 1/16 Mile | 7 | 3 | 0 | 0 | 43% | 43% | $11.11 | Good |
1 1/8 Mile and Over | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Suffolk Downs | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Delaware Park | 8 | 1 | 1 | 1 | 12% | 38% | $0.85 | Poor |
Timonium | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Penn National | 7 | 1 | 0 | 1 | 14% | 29% | $5.29 | Bad |
Laurel Park | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Great Meadow | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Colonial Downs | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Foxfield | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Middleburg | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Charles Town | 2 | 1 | 0 | 0 | 50% | 50% | $17.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 20 | 3 | 2 | 2 | 15% | 35% | $3.89 | Bad |
Stake | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Allowance | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Maiden | 7 | 0 | 0 | 1 | 0% | 14% | $0.00 | Bad |