Gustafson Austin

Starts

1680

1st

310

2nd

263

3rd

237

Win %

18%

Show %

48%

$2 ROI

$1.70

Betting News

Good

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 363 54 44 54 15% 42% $1.96 Poor
Dirt 1317 256 219 183 19% 50% $1.63 Good

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf - Firm 344 50 43 50 15% 42% $1.99 Poor
Dirt - Fast 1138 223 189 158 20% 50% $1.62 Good
Dirt - Good 81 17 12 10 21% 48% $1.86 Avg
Dirt - Sloppy 47 7 8 6 15% 45% $0.96 Avg
Dirt - Muddy 68 12 11 13 18% 53% $1.95 Great
Sl 1 0 0 0 0% 0% $0.00  - 
Turf - Soft 1 1 0 0 100% 100% $5.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 658 140 103 81 21% 49% $2.00 Good
4-6 584 101 108 97 17% 52% $1.61 Good
7-9 355 56 43 46 16% 41% $1.17 Poor
10-12 79 13 9 12 16% 43% $2.36 Poor
13+ 4 0 0 1 0% 25% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 334 61 57 39 18% 47% $2.18 Good
5.5-6 Furlongs 673 127 116 105 19% 52% $1.70 Good
6.5-7 Furlongs 192 39 25 21 20% 44% $1.57 Avg
1 Mile 347 63 50 48 18% 46% $1.38 Avg
1 1/16 Mile 133 20 15 24 15% 44% $1.58 Avg
1 1/8 Mile and Over 1 0 0 0 0% 0% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Sam Houston Race Park 459 83 67 70 18% 48% $1.63 Good
Lone Star Park 438 81 69 60 18% 48% $1.90 Good
Fair Grounds 15 2 2 3 13% 47% $2.40 Avg
Remington Park 487 94 71 62 19% 47% $1.72 Avg
Will Rogers Downs 42 9 8 5 21% 52% $1.73 Great
Fair Meadows 16 3 3 4 19% 62% $1.15 Great
Horsemen'S Park 1 0 0 0 0% 0% $0.00  - 
Delta Downs 47 4 8 5 9% 36% $0.55 Bad
Zia Park 3 0 0 3 0% 100% $0.00  - 
Prairie Meadows 149 29 31 21 19% 54% $1.68 Great
Louisiana Downs 17 4 3 4 24% 65% $2.07 Great
Gillespie 2 0 1 0 0% 50% $0.00  - 
Evangeline Downs 3 1 0 0 33% 33% $1.60  - 
Oaklawn Park 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Maiden 518 81 87 75 16% 47% $1.60 Avg
Claiming 794 168 124 110 21% 51% $1.85 Good
Allowance 297 52 45 35 18% 44% $1.32 Avg
Stake 71 9 7 17 13% 46% $2.37 Poor