Hancock Dana
Starts
103
1st
5
2nd
4
3rd
10
Win %
5%
Show %
18%
$2 ROI
$2.03
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 23 | 0 | 1 | 1 | 0% | 9% | $0.00 | Bad |
Dirt | 37 | 3 | 1 | 1 | 8% | 14% | $2.45 | Bad |
All Weather Track | 43 | 2 | 2 | 8 | 5% | 28% | $2.75 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Good | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Fast | 75 | 5 | 3 | 9 | 7% | 23% | $2.78 | Bad |
Dirt - Muddy | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Sloppy | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf - Firm | 19 | 0 | 1 | 1 | 0% | 11% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 40 | 1 | 3 | 1 | 2% | 12% | $2.78 | Bad |
4-6 | 40 | 4 | 1 | 7 | 10% | 30% | $2.44 | Bad |
7-9 | 20 | 0 | 0 | 2 | 0% | 10% | $0.00 | Bad |
10-12 | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 14 | 0 | 1 | 1 | 0% | 14% | $0.00 | Bad |
5.5-6 Furlongs | 39 | 2 | 0 | 3 | 5% | 13% | $0.95 | Bad |
6.5-7 Furlongs | 16 | 1 | 1 | 2 | 6% | 25% | $6.95 | Bad |
1 Mile | 27 | 2 | 2 | 1 | 7% | 19% | $2.23 | Bad |
1 1/16 Mile | 6 | 0 | 0 | 2 | 0% | 33% | $0.00 | Bad |
1 1/8 Mile and Over | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Indiana Downs | 31 | 3 | 1 | 2 | 10% | 19% | $2.92 | Bad |
Turfway Park | 43 | 2 | 2 | 8 | 5% | 28% | $2.75 | Bad |
Keeneland | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Ellis Park | 14 | 0 | 1 | 0 | 0% | 7% | $0.00 | Bad |
Churchill Downs | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Belterra Park | 7 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Maiden | 59 | 3 | 2 | 4 | 5% | 15% | $2.66 | Bad |
Claiming | 40 | 2 | 2 | 6 | 5% | 25% | $1.30 | Bad |
Allowance | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |