Hjort Donna
Starts
87
1st
7
2nd
18
3rd
8
Win %
8%
Show %
38%
$2 ROI
$0.79
DHP
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 18 | 0 | 4 | 2 | 0% | 33% | $0.00 | Bad |
Dirt | 69 | 7 | 14 | 6 | 10% | 39% | $0.99 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 63 | 6 | 12 | 6 | 10% | 38% | $0.95 | Bad |
Turf - Firm | 16 | 0 | 4 | 2 | 0% | 38% | $0.00 | Bad |
Dirt - Good | 4 | 0 | 1 | 0 | 0% | 25% | $0.00 | - |
Dirt - Sloppy | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Muddy | 2 | 1 | 1 | 0 | 50% | 100% | $4.30 | - |
Turf - Soft | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 36 | 3 | 7 | 1 | 8% | 31% | $0.47 | Bad |
4-6 | 36 | 2 | 10 | 6 | 6% | 50% | $0.48 | Avg |
7-9 | 14 | 2 | 1 | 1 | 14% | 29% | $2.46 | Bad |
10-12 | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 7 | 2 | 0 | 1 | 29% | 43% | $2.80 | Good |
5.5-6 Furlongs | 32 | 4 | 5 | 2 | 12% | 34% | $1.26 | Bad |
6.5-7 Furlongs | 16 | 0 | 7 | 2 | 0% | 56% | $0.00 | Avg |
1 Mile | 26 | 1 | 6 | 2 | 4% | 35% | $0.33 | Bad |
1 1/16 Mile | 6 | 0 | 0 | 1 | 0% | 17% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Albuquerque | 9 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Turf Paradise | 32 | 4 | 9 | 1 | 12% | 44% | $1.16 | Poor |
Zia Park | 1 | 1 | 0 | 0 | 100% | 100% | $19.80 | - |
Arizona Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Lone Star Park | 16 | 1 | 2 | 2 | 6% | 31% | $0.19 | Bad |
Sam Houston Race Park | 14 | 1 | 2 | 2 | 7% | 36% | $0.61 | Bad |
Remington Park | 14 | 0 | 5 | 3 | 0% | 57% | $0.00 | Avg |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 54 | 5 | 9 | 3 | 9% | 31% | $0.85 | Bad |
Allowance | 9 | 1 | 3 | 0 | 11% | 44% | $0.33 | Poor |
Maiden | 24 | 1 | 6 | 5 | 4% | 50% | $0.83 | Avg |