Jarvis Kathy

Starts

362

1st

24

2nd

31

3rd

49

Win %

7%

Show %

29%

$2 ROI

$1.58

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 77 8 7 10 10% 32% $1.77 Bad
Dirt 148 6 14 24 4% 30% $0.61 Bad
All Weather Track 137 10 10 15 7% 26% $2.52 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 258 15 21 34 6% 27% $1.63 Bad
Turf - Firm 65 6 6 8 9% 31% $1.55 Bad
Dirt - Good 29 3 4 3 10% 34% $1.72 Poor
Dirt - Muddy 3 0 0 0 0% 0% $0.00  - 
Hd 1 0 0 1 0% 100% $0.00  - 
Dirt - Sloppy 5 0 0 2 0% 40% $0.00 Bad
Dirt - Wet Fast 1 0 0 1 0% 100% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 130 10 14 23 8% 36% $2.36 Bad
4-6 120 10 6 14 8% 25% $1.16 Bad
7-9 80 2 6 10 2% 22% $0.64 Bad
10-12 32 2 5 2 6% 28% $2.32 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 15 1 0 2 7% 20% $5.52 Bad
5.5-6 Furlongs 93 3 7 18 3% 30% $0.39 Bad
6.5-7 Furlongs 43 1 3 5 2% 21% $0.82 Bad
1 Mile 168 12 19 19 7% 30% $1.68 Bad
1 1/16 Mile 43 7 2 5 16% 33% $3.14 Poor

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turfway Park 137 10 10 15 7% 26% $2.52 Bad
Indiana Downs 33 5 2 5 15% 36% $2.37 Bad
Belterra Park 172 8 19 26 5% 31% $0.65 Bad
Thistledown 4 0 0 1 0% 25% $0.00  - 
Mahoning Valley Race Course 7 0 0 0 0% 0% $0.00 Bad
Churchill Downs 6 1 0 1 17% 33% $6.05 Bad
Kentucky Downs 1 0 0 0 0% 0% $0.00  - 
Mountaineer Race Track And 2 0 0 1 0% 50% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 298 21 28 40 7% 30% $1.69 Bad
Maiden 39 2 1 5 5% 21% $0.80 Bad
Allowance 23 1 2 4 4% 30% $1.58 Bad
Stake 2 0 0 0 0% 0% $0.00  -