Jones Daren K
Starts
63
1st
2
2nd
7
3rd
13
Win %
3%
Show %
35%
$2 ROI
$0.19
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 63 | 2 | 7 | 13 | 3% | 35% | $0.19 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 61 | 2 | 7 | 13 | 3% | 36% | $0.20 | Bad |
Dirt - Good | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Hy | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 36 | 0 | 4 | 10 | 0% | 39% | $0.00 | Bad |
4-6 | 15 | 1 | 2 | 2 | 7% | 33% | $0.41 | Bad |
7-9 | 11 | 1 | 1 | 1 | 9% | 27% | $0.55 | Bad |
10-12 | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 56 | 2 | 7 | 12 | 4% | 38% | $0.22 | Bad |
5.5-6 Furlongs | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
6.5-7 Furlongs | 5 | 0 | 0 | 1 | 0% | 20% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Pocatello Downs | 15 | 0 | 0 | 3 | 0% | 20% | $0.00 | Bad |
Sandy Downs | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Malad | 10 | 0 | 3 | 3 | 0% | 60% | $0.00 | Great |
Wyoming Downs | 11 | 2 | 2 | 0 | 18% | 36% | $1.11 | Bad |
Sweetwater Fair | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Albuquerque | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Sunray Park | 7 | 0 | 1 | 1 | 0% | 29% | $0.00 | Bad |
Burley | 5 | 0 | 1 | 3 | 0% | 80% | $0.00 | Great |
Blackfoot | 8 | 0 | 0 | 2 | 0% | 25% | $0.00 | Bad |
Energy Downs 307 Racing | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 16 | 0 | 3 | 5 | 0% | 50% | $0.00 | Avg |
Stake | 35 | 2 | 3 | 4 | 6% | 26% | $0.35 | Bad |
Allowance | 11 | 0 | 1 | 4 | 0% | 45% | $0.00 | Poor |
Claiming | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |