Knott Nancy S
Starts
78
1st
7
2nd
8
3rd
10
Win %
9%
Show %
32%
$2 ROI
$1.22
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 28 | 2 | 2 | 3 | 7% | 25% | $1.13 | Bad |
Dirt | 32 | 5 | 5 | 4 | 16% | 44% | $1.97 | Avg |
All Weather Track | 18 | 0 | 1 | 3 | 0% | 22% | $0.00 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf - Yeilding | 6 | 0 | 0 | 1 | 0% | 17% | $0.00 | Bad |
Turf - Firm | 16 | 2 | 1 | 2 | 12% | 31% | $1.98 | Bad |
Dirt - Fast | 44 | 4 | 5 | 6 | 9% | 34% | $1.19 | Poor |
Dirt - Good | 8 | 1 | 2 | 0 | 12% | 38% | $1.35 | Poor |
Dirt - Sloppy | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Muddy | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 33 | 2 | 3 | 6 | 6% | 33% | $0.78 | Poor |
4-6 | 24 | 4 | 2 | 3 | 17% | 38% | $2.33 | Avg |
7-9 | 20 | 1 | 3 | 1 | 5% | 25% | $0.66 | Bad |
10-12 | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 15 | 2 | 1 | 3 | 13% | 40% | $2.11 | Poor |
5.5-6 Furlongs | 36 | 4 | 7 | 5 | 11% | 44% | $1.46 | Good |
6.5-7 Furlongs | 8 | 1 | 0 | 1 | 12% | 25% | $1.35 | Bad |
1 Mile | 10 | 0 | 0 | 1 | 0% | 10% | $0.00 | Bad |
1 1/16 Mile | 9 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Arlington | 34 | 1 | 3 | 6 | 3% | 29% | $0.54 | Bad |
Hawthorne | 24 | 4 | 2 | 1 | 17% | 29% | $1.86 | Bad |
Oaklawn Park | 20 | 2 | 3 | 3 | 10% | 40% | $1.59 | Avg |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 61 | 6 | 8 | 8 | 10% | 36% | $1.13 | Poor |
Maiden | 9 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Stake | 6 | 1 | 0 | 1 | 17% | 33% | $4.33 | Bad |
Allowance | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |