Kravets Bruce M
Starts
2034
1st
254
2nd
295
3rd
271
Win %
12%
Show %
40%
$2 ROI
$1.44
DHP
Avg
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Turf | 103 | 11 | 9 | 4 | 11% | 23% | $2.52 | Bad |
Dirt | 1931 | 243 | 286 | 267 | 13% | 41% | $1.38 | Avg |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 1543 | 200 | 209 | 197 | 13% | 39% | $1.44 | Avg |
Dirt - Sloppy | 197 | 27 | 38 | 33 | 14% | 50% | $1.54 | Good |
Dirt - Good | 166 | 12 | 35 | 31 | 7% | 47% | $0.68 | Avg |
Dirt - Wet Fast | 10 | 2 | 1 | 3 | 20% | 60% | $1.90 | Great |
Dirt - Muddy | 20 | 2 | 3 | 3 | 10% | 40% | $0.76 | Bad |
Turf - Yeilding | 14 | 1 | 3 | 0 | 7% | 29% | $0.66 | Bad |
Turf - Firm | 83 | 10 | 6 | 4 | 12% | 24% | $3.01 | Bad |
Turf - Soft | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
1-3 | 854 | 124 | 128 | 123 | 15% | 44% | $1.50 | Avg |
4-6 | 851 | 100 | 131 | 116 | 12% | 41% | $1.38 | Avg |
7-9 | 306 | 26 | 35 | 32 | 8% | 30% | $1.39 | Bad |
10-12 | 22 | 4 | 1 | 0 | 18% | 23% | $2.36 | Bad |
13+ | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 120 | 18 | 16 | 10 | 15% | 37% | $3.02 | Poor |
5.5-6 Furlongs | 1185 | 149 | 164 | 159 | 13% | 40% | $1.38 | Poor |
6.5-7 Furlongs | 77 | 10 | 9 | 13 | 13% | 42% | $1.82 | Avg |
1 Mile | 238 | 33 | 35 | 33 | 14% | 42% | $1.33 | Avg |
1 1/16 Mile | 414 | 44 | 71 | 56 | 11% | 41% | $1.15 | Avg |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Charles Town | 79 | 8 | 10 | 15 | 10% | 42% | $1.61 | Poor |
Penn National | 1817 | 226 | 269 | 241 | 12% | 41% | $1.44 | Avg |
Delaware Park | 33 | 3 | 4 | 6 | 9% | 39% | $0.78 | Poor |
Finger Lakes | 2 | 1 | 0 | 1 | 50% | 100% | $1.05 | - |
Laurel Park | 44 | 6 | 6 | 3 | 14% | 34% | $1.40 | Poor |
Parx Racing | 54 | 10 | 5 | 4 | 19% | 35% | $1.76 | Bad |
Pimlico | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Monmouth Park | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Meadowlands | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Mountaineer Race Track And | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | DHP | |
---|---|---|---|---|---|---|---|---|
Claiming | 1250 | 149 | 179 | 165 | 12% | 39% | $1.48 | Avg |
Maiden | 577 | 73 | 92 | 78 | 13% | 42% | $1.32 | Poor |
Allowance | 172 | 25 | 20 | 23 | 15% | 40% | $1.44 | Poor |
Stake | 35 | 7 | 4 | 5 | 20% | 46% | $1.91 | Avg |