Martin Timothy E
Starts
2971
1st
346
2nd
405
3rd
418
Win %
12%
Show %
39%
$2 ROI
$1.49
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 44 | 2 | 4 | 3 | 5% | 20% | $0.62 | Bad |
Dirt | 2927 | 344 | 401 | 415 | 12% | 40% | $1.51 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 2344 | 293 | 327 | 337 | 12% | 41% | $1.56 | Poor |
Dirt - Muddy | 242 | 26 | 32 | 32 | 11% | 37% | $1.73 | Poor |
Dirt - Wet Fast | 27 | 3 | 4 | 3 | 11% | 37% | $1.11 | Bad |
Dirt - Sloppy | 144 | 8 | 18 | 21 | 6% | 33% | $0.97 | Bad |
Turf - Firm | 36 | 2 | 4 | 2 | 6% | 22% | $0.76 | Bad |
Dirt - Good | 178 | 14 | 20 | 23 | 8% | 32% | $0.95 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 1220 | 154 | 203 | 165 | 13% | 43% | $1.28 | Avg |
4-6 | 1113 | 136 | 151 | 186 | 12% | 42% | $1.60 | Avg |
7-9 | 517 | 49 | 44 | 53 | 9% | 28% | $1.88 | Bad |
10-12 | 120 | 7 | 7 | 14 | 6% | 23% | $1.03 | Bad |
13+ | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 265 | 35 | 40 | 37 | 13% | 42% | $1.45 | Avg |
5.5-6 Furlongs | 1946 | 212 | 265 | 277 | 11% | 39% | $1.49 | Poor |
6.5-7 Furlongs | 157 | 28 | 27 | 23 | 18% | 50% | $2.11 | Good |
1 Mile | 352 | 43 | 50 | 49 | 12% | 40% | $1.27 | Poor |
1 1/16 Mile | 247 | 28 | 23 | 31 | 11% | 33% | $1.55 | Bad |
1 1/8 Mile and Over | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Remington Park | 265 | 25 | 24 | 25 | 9% | 28% | $2.77 | Bad |
Fair Grounds | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Oaklawn Park | 759 | 38 | 53 | 82 | 5% | 23% | $0.99 | Bad |
Delta Downs | 195 | 30 | 34 | 32 | 15% | 49% | $1.94 | Good |
Prairie Meadows | 1463 | 216 | 257 | 240 | 15% | 49% | $1.44 | Good |
Will Rogers Downs | 132 | 14 | 14 | 16 | 11% | 33% | $1.38 | Bad |
Fair Meadows | 98 | 20 | 13 | 15 | 20% | 49% | $2.68 | Great |
Louisiana Downs | 47 | 3 | 7 | 8 | 6% | 38% | $0.37 | Bad |
Churchill Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Keeneland | 9 | 0 | 2 | 0 | 0% | 22% | $0.00 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 898 | 105 | 112 | 116 | 12% | 37% | $1.26 | Bad |
Claiming | 1756 | 205 | 256 | 251 | 12% | 41% | $1.49 | Poor |
Allowance | 259 | 27 | 35 | 45 | 10% | 41% | $1.54 | Poor |
Stake | 58 | 9 | 2 | 6 | 16% | 29% | $4.89 | Bad |