Peitz Daniel C

Starts

379

1st

40

2nd

37

3rd

49

Win %

11%

Show %

33%

$2 ROI

$2.10

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 80 10 8 12 12% 38% $1.80 Bad
Dirt 299 30 29 37 10% 32% $2.19 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 228 25 22 29 11% 33% $1.98 Bad
Dirt - Sloppy 35 3 3 3 9% 26% $5.42 Bad
Turf - Firm 60 10 6 11 17% 45% $2.40 Poor
Turf - Yeilding 6 0 1 0 0% 17% $0.00 Bad
Dirt - Good 25 2 3 2 8% 28% $0.51 Bad
Dirt - Muddy 21 0 1 4 0% 24% $0.00 Bad
Dirt - Wet Fast 2 0 0 0 0% 0% $0.00  - 
Turf - Soft 2 0 1 0 0% 50% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 121 11 13 14 9% 31% $1.06 Bad
4-6 122 14 9 17 11% 33% $1.69 Bad
7-9 94 14 9 16 15% 41% $4.05 Bad
10-12 42 1 6 2 2% 21% $1.93 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 1 0 0 0 0% 0% $0.00  - 
5.5-6 Furlongs 150 13 18 21 9% 35% $1.79 Bad
6.5-7 Furlongs 36 5 2 2 14% 25% $3.79 Bad
1 Mile 78 10 6 10 13% 33% $1.10 Bad
1 1/16 Mile 113 12 11 16 11% 35% $2.72 Bad
1 1/8 Mile and Over 1 0 0 0 0% 0% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Churchill Downs 130 11 9 10 8% 23% $2.23 Bad
Ellis Park 44 11 7 8 25% 59% $2.60 Great
Oaklawn Park 171 18 19 27 11% 37% $2.30 Bad
Keeneland 23 0 2 3 0% 22% $0.00 Bad
Kentucky Downs 7 0 0 0 0% 0% $0.00 Bad
Arlington 1 0 0 0 0% 0% $0.00  - 
Indiana Downs 2 0 0 1 0% 50% $0.00  - 
Pimlico 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Maiden 224 19 26 28 8% 33% $1.33 Bad
Stake 23 1 3 3 4% 30% $0.25 Bad
Claiming 69 9 4 6 13% 28% $3.06 Bad
Allowance 63 11 4 12 17% 43% $4.49 Poor